GWM Poer Pilot (MT) vs Honda City SV MT Comparison in Nepal 2026
The GWM Poer starts at Rs 75.95 lakh and the Honda City at Rs 59.9 lakh in Nepal, so the Honda City costs Rs 16.05 lakh less (27%). The GWM Poer returns about 11 kmpl and the Honda City about 17.8 kmpl. Engines are 1996 cc and 1498 cc. Figures on this page are for the GWM Poer Pilot (MT) and the Honda City SV MT.
Boot space is 1500 litres in the GWM Poer and 506 litres in the Honda City. Pick the GWM Poer if you need more boot space or you often use rough or broken roads. Pick the Honda City if you want to spend less or you want lower fuel bills.
GWM Poer vs Honda City
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Seating Capacity
Dimensions
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol GWM PoerPilot (MT) Rs. 75.95 Lakh | Petrol Honda CitySV MT Rs. 59.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 75.95 Lakh | Rs. 59.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 96,823/mo | Rs. 76,362/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1996 cc Best | 1498 cc | |
Engine Torque Peak torque (Nm @ rpm) | 400 Nm @ 1500-2500 rpm | 145 Nm @ 4300 rpm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 11 kmpl | 17.8 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 8-Speed ZF Automatic (8AT) | 6-Speed MT / 7-Speed CVT / e-CVT | |
Fuel Tank Fuel tank capacity in litres | 80 L | 40 L | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1883 mm | 1748 mm | |
Height Vehicle height in millimeters | 1882 mm | 1489 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3230 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 232 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see GWM Poer price in Nepal and Honda City price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.