Honda City SV MT vs Mahindra Scorpio Pickup D/C S6 4WD Comparison in Nepal 2026
The Honda City starts at Rs 59.9 lakh and the Mahindra Scorpio Pickup at Rs 54.85 lakh in Nepal, so the Mahindra Scorpio Pickup costs Rs 5.05 lakh less (9%). The Honda City returns about 17.8 kmpl and the Mahindra Scorpio Pickup about 10.22 kmpl. Engines are 1498 cc and 2179 cc. Figures on this page are for the Honda City SV MT and the Mahindra Scorpio Pickup D/C S6 4WD.
Boot space is 506 litres in the Honda City and 1100 litres in the Mahindra Scorpio Pickup. Pick the Honda City if you want lower fuel bills. Pick the Mahindra Scorpio Pickup if you want to spend less or you need more boot space.

Scorpio Pickup D/C S6 4WD
Honda City vs Mahindra Scorpio Pickup
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda CitySV MT Rs. 59.90 Lakh | Hybrid Mahindra Scorpio PickupD/C S6 4WD Rs. 54.85 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59.90 Lakh | Rs. 54.85 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,362/mo | Rs. 69,924/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc | 2179 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 140 bhp (103 kW) @ 3,750 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 320 Nm @ 1,500–2,800 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 14.5s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.8 kmpl Best | 10.22 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed Manual / 6-Speed Torque Converter | |
Fuel Tank Fuel tank capacity in litres | 40 L | 80 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5175 mm | |
Width Vehicle width in millimeters | 1748 mm | 1850 mm | |
Height Vehicle height in millimeters | 1489 mm | 1874 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | 3040 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 210 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda City price in Nepal and Mahindra Scorpio Pickup price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.