GWM Poer Pilot (MT) vs Suzuki Fronx Sigma 1.2L MT Comparison in Nepal 2026
The GWM Poer starts at Rs 75.95 lakh and the Suzuki Fronx at Rs 42.49 lakh in Nepal, so the Suzuki Fronx costs Rs 33.46 lakh less (79%). The GWM Poer returns about 11 kmpl. Figures on this page are for the GWM Poer Pilot (MT) and the Suzuki Fronx Sigma 1.2L MT.
Pick the GWM Poer if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Suzuki Fronx if you want to spend less.
GWM Poer vs Suzuki Fronx
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol GWM PoerPilot (MT) Rs. 75.95 Lakh | Petrol Suzuki FronxSigma 1.2L MT Rs. 42.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 75.95 Lakh | Rs. 42.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 96,823/mo | Rs. 54,167/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1996 cc | N/A | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | Windows PositionFront & Rear | |
Engine Torque Peak torque (Nm @ rpm) | 400 Nm @ 1500-2500 rpm | 113 Nm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 11 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 8-Speed ZF Automatic (8AT) | MT | |
Fuel Tank Fuel tank capacity in litres | 80 L | N/A | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1883 mm | N/A | |
Height Vehicle height in millimeters | 1882 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3230 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 232 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see GWM Poer price in Nepal and Suzuki Fronx price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.