Haval H6 High DCT (4WD) vs Suzuki Grand Vitara Sigma Comparison in Nepal 2026
The Haval H6 starts at Rs 1.17 crore and the Suzuki Grand Vitara at Rs 58.99 lakh in Nepal, so the Suzuki Grand Vitara costs Rs 57.96 lakh less (98%). The Haval H6 returns about 19.2 kmpl and the Suzuki Grand Vitara about 21.11 kmpl. Engines are 1499 cc and 1490 cc. Figures on this page are for the Haval H6 High DCT (4WD) and the Suzuki Grand Vitara Sigma.
Boot space is 600 litres in the Haval H6 and 265 litres in the Suzuki Grand Vitara. Pick the Haval H6 if you need more boot space. Pick the Suzuki Grand Vitara if you want to spend less or you want lower fuel bills.
Haval H6 vs Suzuki Grand Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Hybrid Haval H6High DCT (4WD) Rs. 1.17 Cr | Petrol Suzuki Grand VitaraSigma Rs. 58.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.17 Cr | Rs. 58.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,49,091/mo | Rs. 75,202/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1499 cc Best | 1490 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 240 bhp (Combined) | 114.4 bhp (Combined) | |
Engine Torque Peak torque (Nm @ rpm) | 530 Nm (Combined) | 122 Nm (Engine) / 141 Nm (Motor) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 135 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.5s Best | 11.55s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 19.2 kmpl | 21.11 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 2-Speed DHT (Dedicated Hybrid Transmission) | e-CVT | |
Fuel Tank Fuel tank capacity in litres | 61 L | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4683 mm | 4300 mm | |
Width Vehicle width in millimeters | 1886 mm | 1795 mm | |
Height Vehicle height in millimeters | 1730 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2738 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 210 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Haval H6 price in Nepal and Suzuki Grand Vitara price in Nepal. Browse by budget: All petrol car prices in Nepal.