Hero Xoom 110cc vs Honda Activa 125 Comparison in Nepal 2026
The Hero Xoom 110cc starts at Rs 2.55 lakh and the Honda Activa 125 at Rs 2.48 lakh in Nepal, so the Honda Activa 125 costs Rs 7,000 less (3%). Engines are 111 cc and 124 cc. Figures on this page are for the Hero Xoom 110cc and the Honda Activa 125.
Pick the Hero Xoom 110cc if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Honda Activa 125 if you want to spend less or you often use rough or broken roads.
Hero Xoom 110cc vs Honda Activa 125
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Hero Xoom 110cc Rs. 2.55 Lakh | Petrol Honda Activa 125 Rs. 2.48 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.55 Lakh | Rs. 2.48 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,250/mo | Rs. 3,160/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 111 cc | 124 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 6.0kW (8.05 BHP) @ 7250 Revolutions per Minute(RPM) | 8.18 bhp @ 6,500 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 8.70 Nm @ 5750 Revolutions Per Minute (RPM) | 10.3 Nm @ 5,000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 87 km/h | 90 km/h Best | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | CVT Automatic | CVT Automatic | |
Fuel Tank Fuel tank capacity in litres | 5.2 L | 5.3 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1881 mm | 1850 mm | |
Width Vehicle width in millimeters | 717 mm | 707 mm | |
Height Vehicle height in millimeters | 1118 mm | 1170 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1300 mm Best | 1260 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 155 mm | 169 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hero Xoom 110cc price in Nepal and Honda Activa 125 price in Nepal. Browse by budget: Petrol scooters under Rs 3 lakh in Nepal.
