Honda Activa 125 vs TVS Jupiter Comparison in Nepal 2026
The Honda Activa 125 starts at Rs 2.48 lakh and the TVS Jupiter at Rs 2.58 lakh in Nepal, so the Honda Activa 125 costs Rs 10,000 less (4%). The TVS Jupiter returns about 53.84 kmpl. Engines are 124 cc and 113.3 cc. Figures on this page are for the Honda Activa 125 and the TVS Jupiter.
Pick the Honda Activa 125 if you want to spend less. Pick the TVS Jupiter if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Honda Activa 125 vs TVS Jupiter
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda Activa 125 Rs. 2.48 Lakh | Petrol TVS Jupiter Rs. 2.58 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.48 Lakh | Rs. 2.58 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,160/mo | Rs. 3,288/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 124 cc Best | 113.3 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 8.18 bhp @ 6,500 rpm | 7.91 bhp @ 6500 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 10.3 Nm @ 5,000 rpm | 9.8 Nm @ 5000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h Best | 82 km/h | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 53.84 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | CVT Automatic | Automatic | |
Fuel Tank Fuel tank capacity in litres | 5.3 L | 5.1 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1850 mm | N/A | |
Width Vehicle width in millimeters | 707 mm | N/A | |
Height Vehicle height in millimeters | 1170 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1260 mm | 1275 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 169 mm Best | 163 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Activa 125 price in Nepal and TVS Jupiter price in Nepal. Browse by budget: Petrol scooters under Rs 3 lakh in Nepal.