Honda Amaze S MT vs Isuzu mu X 4WD (3.0L Manual) Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Isuzu mu X at Rs 1.45 crore in Nepal, so the Honda Amaze costs Rs 98.15 lakh less (210%). The Honda Amaze returns about 18.65 kmpl and the Isuzu mu X about 12.31 kmpl. Engines are 1199 cc and 2999 cc. Figures on this page are for the Honda Amaze S MT and the Isuzu mu X 4WD (3.0L Manual).
Boot space is 416 litres in the Honda Amaze and 311 litres in the Isuzu mu X. Pick the Honda Amaze if you want to spend less or you want lower fuel bills. Pick the Isuzu mu X if you need room for 7 or you often use rough or broken roads.
Honda Amaze vs Isuzu mu X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Petrol Isuzu mu X4WD (3.0L Manual) Rs. 1.45 Cr | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 1.45 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 1,84,722/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | 2999 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | 190 PS (140 kW) @ 3,600 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 450 Nm @ 1,600–2,600 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 13.5s | 10.6s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl Best | 12.31 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | 6-Speed Automatic | |
Fuel Tank Fuel tank capacity in litres | 35 L | 80 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 4850 mm | |
Width Vehicle width in millimeters | 1733 mm | 1870 mm | |
Height Vehicle height in millimeters | 1500 mm | 1825 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | 2855 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 235 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Isuzu mu X price in Nepal. Browse by budget: All petrol car prices in Nepal.