Honda Aviator vs Yamaha Fascino 113 Comparison in Nepal 2026
The Honda Aviator starts at Rs 2.36 lakh and the Yamaha Fascino 113 at Rs 2.19 lakh in Nepal, so the Yamaha Fascino 113 costs Rs 17,000 less (8%). Engines are 109 cc and 113 cc. Figures on this page are for the Honda Aviator and the Yamaha Fascino 113.
Pick the Honda Aviator if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Yamaha Fascino 113 if you want to spend less.
Honda Aviator vs Yamaha Fascino 113
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda Aviator Rs. 2.36 Lakh | Petrol Yamaha Fascino 113 Rs. 2.19 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.36 Lakh | Rs. 2.19 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,007/mo | Rs. 2,791/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 109 cc | 113 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 8 bhp @ 7,000 rpm | 7.2 PS @ 7500 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 8.94 Nm @ 5,500 rpm | 8.1 Nm @ 5000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 83 km/h | 85 km/h Best | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | CVT Automatic (V-Matic) | N/A | |
Fuel Tank Fuel tank capacity in litres | 6 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1802 mm | 1815 mm | |
Width Vehicle width in millimeters | 703 mm | 675 mm | |
Height Vehicle height in millimeters | 1162 mm | 1120 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1256 mm | 1270 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 145 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Aviator price in Nepal and Yamaha Fascino 113 price in Nepal. Browse by budget: Petrol scooters under Rs 3 lakh in Nepal.