Honda City SV MT vs Hyundai New Venue HX2 1.2 MT Comparison in Nepal 2026
The Honda City starts at Rs 59.9 lakh and the Hyundai New Venue at Rs 48.96 lakh in Nepal, so the Hyundai New Venue costs Rs 10.94 lakh less (22%). The Honda City returns about 17.8 kmpl. Engines are 1498 cc and 1197 cc. Figures on this page are for the Honda City SV MT and the Hyundai New Venue HX2 1.2 MT.
Boot space is 506 litres in the Honda City and 350 litres in the Hyundai New Venue. Pick the Honda City if you need more boot space or you want a bigger engine. Pick the Hyundai New Venue if you want to spend less or you often use rough or broken roads.

New Venue HX2 1.2 MT
Honda City vs Hyundai New Venue
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda CitySV MT Rs. 59.90 Lakh | Petrol Hyundai New VenueHX2 1.2 MT Rs. 48.96 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59.90 Lakh | Rs. 48.96 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,362/mo | Rs. 62,415/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 1197 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 83 PS (61 kW) @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 114.7 Nm @ 4,200 rpm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.8 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed MT / 7-Speed CVT / e-CVT | 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 40 L | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3995 mm | |
Width Vehicle width in millimeters | 1748 mm | 1800 mm | |
Height Vehicle height in millimeters | 1489 mm | 1615 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm Best | 2520 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda City price in Nepal and Hyundai New Venue price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.
