Honda City SV MT vs Kia Seltos HTE (O) Comparison in Nepal 2026
The Honda City starts at Rs 59.9 lakh and the Kia Seltos at Rs 52.9 lakh in Nepal, so the Kia Seltos costs Rs 7 lakh less (13%). The Honda City returns about 17.8 kmpl. Engines are 1498 cc and 1497 cc. Figures on this page are for the Honda City SV MT and the Kia Seltos HTE (O).
Boot space is 506 litres in the Honda City and 447 litres in the Kia Seltos. Pick the Honda City if you need more boot space. Pick the Kia Seltos if you want to spend less or you often use rough or broken roads.
Honda City vs Kia Seltos
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda CitySV MT Rs. 59.90 Lakh | Petrol Kia SeltosHTE (O) Rs. 52.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59.90 Lakh | Rs. 52.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,362/mo | Rs. 67,438/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 1497 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 115 PS (113 bhp) @ 6,300 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 144 Nm @ 4,500 rpm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.8 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed MT / 7-Speed CVT / e-CVT | 6-MT | |
Fuel Tank Fuel tank capacity in litres | 40 L | 50 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4460 mm | |
Width Vehicle width in millimeters | 1748 mm | 1830 mm | |
Height Vehicle height in millimeters | 1489 mm | 1635 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | 2690 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 200 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda City price in Nepal and Kia Seltos price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.