Honda City SV MT vs Mazda Mazda 3 Sedan (Standard) Comparison in Nepal 2026
The Honda City starts at Rs 59.9 lakh and the Mazda Mazda 3 at Rs 67.5 lakh in Nepal, so the Honda City costs Rs 7.6 lakh less (13%). The Honda City returns about 17.8 kmpl and the Mazda Mazda 3 about 18.2 kmpl. Engines are 1498 cc and 1998 cc. Figures on this page are for the Honda City SV MT and the Mazda Mazda 3 Sedan (Standard).
Boot space is 506 litres in the Honda City and 444 litres in the Mazda Mazda 3. Pick the Honda City if you want to spend less or you need more boot space. Pick the Mazda Mazda 3 if you want a bigger engine.

Mazda 3 Sedan (Standard)
Honda City vs Mazda Mazda 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda CitySV MT Rs. 59.90 Lakh | Petrol Mazda Mazda 3Sedan (Standard) Rs. 67.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59.90 Lakh | Rs. 67.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,362/mo | Rs. 86,051/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc | 1998 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 153 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 213 Nm @ 4,000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 195 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 9.2s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.8 kmpl | 18.2 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed Automatic | |
Fuel Tank Fuel tank capacity in litres | 40 L | 50 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4660 mm | |
Width Vehicle width in millimeters | 1748 mm | 1795 mm | |
Height Vehicle height in millimeters | 1489 mm | 1440 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | 2725 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm Best | 140 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda City price in Nepal and Mazda Mazda 3 price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.