Honda City SV MT vs Toyota Yaris Cross Hybrid Electric Comparison in Nepal 2026
The Honda City starts at Rs 59.9 lakh and the Toyota Yaris Cross at Rs 1.29 crore in Nepal, so the Honda City costs Rs 69.1 lakh less (115%). The Honda City returns about 17.8 kmpl. Engines are 1498 cc and 1496 cc. Figures on this page are for the Honda City SV MT and the Toyota Yaris Cross Hybrid Electric.
Boot space is 506 litres in the Honda City and 466 litres in the Toyota Yaris Cross. Pick the Honda City if you want to spend less. Pick the Toyota Yaris Cross if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Yaris Cross Hybrid Electric
Honda City vs Toyota Yaris Cross
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Honda CitySV MT Rs. 59.90 Lakh | Hybrid Toyota Yaris CrossHybrid Electric Rs. 1,29,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59.90 Lakh | Rs. 1,29,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,362/mo | Rs. 1,64,452/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 1496 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 109.5 BHP | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 141 Nm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.8 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed MT / 7-Speed CVT / e-CVT | e-CVT | |
Fuel Tank Fuel tank capacity in litres | 40 L | N/A | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1748 mm | N/A | |
Height Vehicle height in millimeters | 1489 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda City price in Nepal and Toyota Yaris Cross price in Nepal. Browse by budget: All petrol car prices in Nepal.