Honda City SV MT vs Volkswagen Virtus Comfortline 1.0 TSI MT Comparison in Nepal 2026
The Honda City starts at Rs 59.9 lakh and the Volkswagen Virtus at Rs 54.9 lakh in Nepal, so the Volkswagen Virtus costs Rs 5 lakh less (9%). The Honda City returns about 17.8 kmpl. Engines are 1498 cc and 999 cc. Figures on this page are for the Honda City SV MT and the Volkswagen Virtus Comfortline 1.0 TSI MT.
Boot space is 506 litres in the Honda City and 521 litres in the Volkswagen Virtus. Pick the Honda City if you want a bigger engine. Pick the Volkswagen Virtus if you want to spend less.
Virtus Comfortline 1.0 TSI MT
Honda City vs Volkswagen Virtus
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Honda CitySV MT Rs. 59.90 Lakh | Petrol Volkswagen VirtusComfortline 1.0 TSI MT Rs. 54,90,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59.90 Lakh | Rs. 54,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,362/mo | Rs. 69,988/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 999 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 113.4 BHP | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 178 Nm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.8 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 40 L | N/A | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1748 mm | N/A | |
Height Vehicle height in millimeters | 1489 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda City price in Nepal and Volkswagen Virtus price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.