Honda Elevate SV MT vs Renault Lodgy RxE Comparison in Nepal 2026
The Honda Elevate starts at Rs 62.54 lakh and the Renault Lodgy at Rs 45.05 lakh in Nepal, so the Renault Lodgy costs Rs 17.48 lakh less (39%). The Honda Elevate returns about 15.31 kmpl and the Renault Lodgy about 19.98 kmpl. Engines are 1498 cc and 1461 cc. Figures on this page are for the Honda Elevate SV MT and the Renault Lodgy RxE.
Boot space is 458 litres in the Honda Elevate and 207 litres in the Renault Lodgy. Pick the Honda Elevate if you need more boot space or you often use rough or broken roads. Pick the Renault Lodgy if you want to spend less or you want lower fuel bills.
Honda Elevate vs Renault Lodgy
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda ElevateSV MT Rs. 62.54 Lakh | Petrol Renault LodgyRxE Rs. 45.05 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 62.54 Lakh | Rs. 45.05 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 79,727/mo | Rs. 57,437/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 1461 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 120 bhp @ 6,600 rpm | 108.5 bhp (110 PS) @ 4,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 245 Nm @ 1,750 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 11.5s Best | 12s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 15.31 kmpl | 19.98 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | e-CVT with Engine-Linked Clutch | 6-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 40 L | 50 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4312 mm | 4522 mm | |
Width Vehicle width in millimeters | 1790 mm | 1767 mm | |
Height Vehicle height in millimeters | 1650 mm | 1697 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2650 mm | 2810 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 220 mm Best | 174 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Elevate price in Nepal and Renault Lodgy price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.