Hyundai Grand i10 Nios Era vs Suzuki Wagon R VXi 1.0 Comparison in Nepal 2026
The Hyundai Grand i10 Nios and the Suzuki Wagon R cost almost the same in Nepal: Rs 32.96 lakh and Rs 32.99 lakh. The Hyundai Grand i10 Nios returns about 18 kmpl and the Suzuki Wagon R about 24.35 kmpl. Engines are 1197 cc and 1197 cc. Figures on this page are for the Hyundai Grand i10 Nios Era and the Suzuki Wagon R VXi 1.0.
Boot space is 260 litres in the Hyundai Grand i10 Nios and 341 litres in the Suzuki Wagon R. Pick the Hyundai Grand i10 Nios if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Suzuki Wagon R if you want lower fuel bills or you need more boot space.
Hyundai Grand i10 Nios vs Suzuki Wagon R
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Hyundai Grand i10 NiosEra Rs. 32.96 Lakh | Hybrid Suzuki Wagon RVXi 1.0 Rs. 32.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 32.96 Lakh | Rs. 32.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 42,018/mo | Rs. 42,056/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1197 cc | 1197 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 83 PS @ 6,000 rpm | 88.50 bhp @ 6000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 113.8 Nm @ 4,000 rpm | 113 Nm @ 4400 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | 165 km/h | |
Acceleration ↓ lower0–100 km/h time | 12.7s | 12.6s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18 kmpl | 24.35 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual / AMT | 5-Speed AMT (AGS) | |
Fuel Tank Fuel tank capacity in litres | 37 L | 32 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3815 mm | 3655 mm | |
Width Vehicle width in millimeters | 1680 mm | 1620 mm | |
Height Vehicle height in millimeters | 1520 mm | 1675 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2450 mm Best | 2435 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hyundai Grand i10 Nios price in Nepal and Suzuki Wagon R price in Nepal. Browse by budget: Petrol cars under Rs 40 lakh in Nepal.