Hyundai Venue E vs Toyota Yaris Cross Hybrid Electric Comparison in Nepal 2026
The Hyundai Venue starts at Rs 41.96 lakh and the Toyota Yaris Cross at Rs 1.29 crore in Nepal, so the Hyundai Venue costs Rs 87.04 lakh less (207%). The Hyundai Venue returns about 20.99 kmpl. Engines are 1197 cc and 1496 cc. Figures on this page are for the Hyundai Venue E and the Toyota Yaris Cross Hybrid Electric.
Boot space is 350 litres in the Hyundai Venue and 466 litres in the Toyota Yaris Cross. Pick the Hyundai Venue if you want to spend less. Pick the Toyota Yaris Cross if you need more boot space or you want a bigger engine.
Yaris Cross Hybrid Electric
Hyundai Venue vs Toyota Yaris Cross
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Hyundai VenueE Rs. 41.96 Lakh | Hybrid Toyota Yaris CrossHybrid Electric Rs. 1,29,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 41.96 Lakh | Rs. 1,29,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 53,492/mo | Rs. 1,64,452/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1197 cc | 1496 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 83 PS (61 kW) @ 6,000 rpm | 109.5 BHP | |
Engine Torque Peak torque (Nm @ rpm) | 114.7 Nm @ 4,200 rpm | 141 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 10.9s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 20.99 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual | e-CVT | |
Fuel Tank Fuel tank capacity in litres | 45 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | N/A | |
Width Vehicle width in millimeters | 1800 mm | N/A | |
Height Vehicle height in millimeters | 1665 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2520 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 195 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hyundai Venue price in Nepal and Toyota Yaris Cross price in Nepal. Browse by budget: All petrol car prices in Nepal.