Kia Sonet HTE Petrol vs Suzuki Victoris LXi Comparison in Nepal 2026
The Kia Sonet starts at Rs 41.9 lakh and the Suzuki Victoris at Rs 54.99 lakh in Nepal, so the Kia Sonet costs Rs 13.09 lakh less (31%). The Kia Sonet returns about 18.4 kmpl. Engines are 998 cc and 1462 cc. Figures on this page are for the Kia Sonet HTE Petrol and the Suzuki Victoris LXi.
Pick the Kia Sonet if you want to spend less. Pick the Suzuki Victoris if you want a bigger engine.
Victoris LXi
Kia Sonet vs Suzuki Victoris
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Kia SonetHTE Petrol Rs. 41.90 Lakh | Petrol Suzuki VictorisLXi Rs. 54,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 41.90 Lakh | Rs. 54,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 53,415/mo | Rs. 70,102/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 998 cc | 1462 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 118 bhp @ 6,000 rpm | 101.6 BHP | |
Engine Torque Peak torque (Nm @ rpm) | 172 Nm @ 1,500 - 4,000 rpm | 139 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 11.3s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.4 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 7-Speed DCT / 6-Speed iMT | 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 45 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | N/A | |
Width Vehicle width in millimeters | 1790 mm | N/A | |
Height Vehicle height in millimeters | 1642 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2500 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 205 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Kia Sonet price in Nepal and Suzuki Victoris price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.