MG Astor MT vs Suzuki Grand Vitara Sigma Comparison in Nepal 2026
The MG Astor starts at Rs 48.49 lakh and the Suzuki Grand Vitara at Rs 58.99 lakh in Nepal, so the MG Astor costs Rs 10.5 lakh less (22%). The MG Astor returns about 15.43 kmpl and the Suzuki Grand Vitara about 21.11 kmpl. Engines are 1498 cc and 1490 cc. Figures on this page are for the MG Astor MT and the Suzuki Grand Vitara Sigma.
Boot space is 448 litres in the MG Astor and 265 litres in the Suzuki Grand Vitara. Pick the MG Astor if you want to spend less or you need more boot space. Pick the Suzuki Grand Vitara if you want lower fuel bills.
MG Astor vs Suzuki Grand Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol MG AstorMT Rs. 48.49 Lakh | Petrol Suzuki Grand VitaraSigma Rs. 58.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48.49 Lakh | Rs. 58.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 61,816/mo | Rs. 75,202/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 1490 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 110 PS (1.5L) / 140 PS (1.3L Turbo) | 114.4 bhp (Combined) | |
Engine Torque Peak torque (Nm @ rpm) | 144 Nm (1.5L) / 220 Nm (1.3L Turbo) | 122 Nm (Engine) / 141 Nm (Motor) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h Best | 135 km/h | |
Acceleration ↓ lower0–100 km/h time | 10.2s Best | 11.55s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 15.43 kmpl | 21.11 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-MT / CVT / 6-AT (Torque Converter) | e-CVT | |
Fuel Tank Fuel tank capacity in litres | 48 L | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4095 mm | 4300 mm | |
Width Vehicle width in millimeters | 1809 mm | 1795 mm | |
Height Vehicle height in millimeters | 1650 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2585 mm | 2600 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 205 mm | 210 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see MG Astor price in Nepal and Suzuki Grand Vitara price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.