Suzuki Brezza LXi vs Suzuki Fronx Sigma 1.2L MT Comparison in Nepal 2026
The Suzuki Brezza starts at Rs 47.49 lakh and the Suzuki Fronx at Rs 42.49 lakh in Nepal, so the Suzuki Fronx costs Rs 5 lakh less (12%). The Suzuki Brezza returns about 17.38 kmpl. Figures on this page are for the Suzuki Brezza LXi and the Suzuki Fronx Sigma 1.2L MT.
Pick the Suzuki Brezza if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Suzuki Fronx if you want to spend less.
Suzuki Brezza vs Suzuki Fronx
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Hybrid Suzuki BrezzaLXi Rs. 47.49 Lakh | Petrol Suzuki FronxSigma 1.2L MT Rs. 42.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 47.49 Lakh | Rs. 42.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 60,541/mo | Rs. 54,167/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1462 cc | N/A | |
Engine Power Maximum power output of the engine (BHP / kW) | 101.64 bhp @ 6,000 rpm | Windows PositionFront & Rear | |
Engine Torque Peak torque (Nm @ rpm) | 136.8 Nm @ 4,400 rpm | 113 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 13.31s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.38 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed MT / 6-Speed AT | MT | |
Fuel Tank Fuel tank capacity in litres | 48 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | N/A | |
Width Vehicle width in millimeters | 1790 mm | N/A | |
Height Vehicle height in millimeters | 1685 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2500 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 198 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Suzuki Brezza price in Nepal and Suzuki Fronx price in Nepal. Browse by budget: Petrol cars under Rs 50 lakh in Nepal.