Suzuki Grand Vitara Sigma vs Toyota Yaris Cross Hybrid Electric Comparison in Nepal 2026
The Suzuki Grand Vitara starts at Rs 58.99 lakh and the Toyota Yaris Cross at Rs 1.29 crore in Nepal, so the Suzuki Grand Vitara costs Rs 70.01 lakh less (119%). The Suzuki Grand Vitara returns about 21.11 kmpl. Engines are 1490 cc and 1496 cc. Figures on this page are for the Suzuki Grand Vitara Sigma and the Toyota Yaris Cross Hybrid Electric.
Boot space is 265 litres in the Suzuki Grand Vitara and 466 litres in the Toyota Yaris Cross. Pick the Suzuki Grand Vitara if you want to spend less. Pick the Toyota Yaris Cross if you need more boot space.
Yaris Cross Hybrid Electric
Suzuki Grand Vitara vs Toyota Yaris Cross
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Suzuki Grand VitaraSigma Rs. 58.99 Lakh | Hybrid Toyota Yaris CrossHybrid Electric Rs. 1,29,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 58.99 Lakh | Rs. 1,29,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 75,202/mo | Rs. 1,64,452/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1490 cc | 1496 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 114.4 bhp (Combined) | 109.5 BHP | |
Engine Torque Peak torque (Nm @ rpm) | 122 Nm (Engine) / 141 Nm (Motor) | 141 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 135 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 11.55s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 21.11 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | e-CVT | e-CVT | |
Fuel Tank Fuel tank capacity in litres | 45 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4300 mm | N/A | |
Width Vehicle width in millimeters | 1795 mm | N/A | |
Height Vehicle height in millimeters | 1645 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 210 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Suzuki Grand Vitara price in Nepal and Toyota Yaris Cross price in Nepal. Browse by budget: All petrol car prices in Nepal.