BMW X7 xDrive40i M Sport Price in Nepal
Petrol1 / 6Monthly EMI
Rs. 11,89,835
/month · 5yr @ 10%
Rs. 1,40,00,000
BMW X7 xDrive40i M Sport Price in Nepal
Rs. 7.00 Cr
Free, no obligation enquiry
BMW X7 xDrive40i M Sport
Rs. 7.00 Cr
BMW X7 Key Specifications
Engine
2998 cc
Fuel Type
Petrol
Mileage
11.29 kmpl (ARAI)
Power
375 bhp @ 5,200–6,250 rpm
Torque
540 Nm @ 1,850–5,000 rpm
Top Speed
250 km/h
0-100 km/h
5.8s
Transmission
8-Speed Steptronic Sport Automatic
Drive Type
xDrive (Intelligent All-Wheel Drive)
BMW X7 Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Displacement
- 2998 cc
- Cylinders
- 6
- Valve Train
- DOHC (Double Overhead Camshaft)
- Fuel System
- GDI (Gasoline Direct Injection)
- Max Power
- 375 bhp @ 5,200–6,250 rpm
- Max Torque
- 540 Nm @ 1,850–5,000 rpm
- Top Speed
- 250 km/h
- 0-100 km/h
- 5.8 seconds
- Fuel Type
- Petrol
- Mileage (ARAI)
- 11.29 kmpl
Transmission & Drivetrain
- Gearbox
- 8-Speed Steptronic Sport Automatic
- Drive Type
- xDrive (Intelligent All-Wheel Drive)
- Clutch Type
- Torque Converter with Lock-up
Dimensions & Weight
- Length
- 5181 mm
- Width
- 2000 mm
- Height
- 1835 mm
- Wheelbase
- 3105 mm
- Ground Clearance
- 221 mm
- Kerb Weight
- 2490 kg
- Turning Radius
- 6.5 m
Capacities
- Seating Capacity
- 7
- Boot Space
- 326 L
- Fuel Tank
- 83 L
Safety & Security
- Airbag Count Raw
- 8 Airbags
- Abs Ebd
- Standard
- Esc
- Dynamic Stability Control (DSC)
- Hill Start
- Standard
- Isofix
- Standard
- Ncap Rating
- 5 Stars (Euro NCAP)
Safety
- Airbags
- 7
- ABS / Stability
- ABS+EBD+ESP
- TPMS
- ✓
- ISOFIX
- ✓
- Hill Hold
- ✓
ADAS
- Cruise Control
- Adaptive (ACC)
- Emergency Braking (AEB)
- ✓
- Lane Assist
- ✓
- Blind Spot Detection
- ✓
- Rear Cross Traffic Alert
- ✓
- 360° Camera
- ✓
- Auto Hold
- ✓
- Driver Attention Monitor
- ✓
- Auto Headlamps
- ✓
Comfort
- Climate Control
- Dual-Zone Auto
- Sunroof
- Panoramic
- Heated/Ventilated Seats
- Heated + Ventilated
- Keyless Entry & Start
- ✓
- Electronic Parking Brake
- ✓
Technology
- Wireless Charging
- ✓
- Connected Car Tech
- ✓
Advertise with us
Banners, brand showcases, and TikTok ads on @evnewsnepal.
Reviews & Ratings
Sign in to share your review
BMW X7 xDrive40i M Sport Price & Specifications in Nepal
The BMW X7 xDrive40i M Sport price in Nepal is Rs. 7.00 Cr as of 2026, sitting in the 7-seater suv segment. This trim runs a 2998cc petrol engine, 11.29 kmpl ARAI claimed mileage, 8-Speed Steptronic Sport Automatic.
BMW delivers the BMW X7 through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 8,38,999 per month over a 7-year tenure at 11% interest and 70% loan-to-value.
| Engine | 2998cc petrol |
|---|---|
| Power | 375 bhp @ 5,200–6,250 rpm |
| Torque | 540 Nm @ 1,850–5,000 rpm |
| Gearbox | 8-Speed Steptronic Sport Automatic · xDrive (Intelligent All-Wheel Drive) |
| Top Speed | 250 km/h |
| 0-100 km/h | 5.8 sec |
| Mileage | 11.29 kmpl (ARAI) |
| Length | 5181 mm |
|---|---|
| Width | 2000 mm |
| Height | 1835 mm |
| Wheelbase | 3105 mm |
| Ground Clearance | 221 mm |
| Kerb Weight | 2490 kg |
| Seating | 7-seater suv |
| Fuel Tank | 83 L |
| Boot Space | 326 L |
| Specification | ![]() BMW X7 xDrive40i M Sport Rs. 7.00 Cr Current | ![]() Land Rover Range Rover Sport Dynamic HSE Rs. 5.25 Cr | ![]() Land Rover Defender 130 Outbound Rs. 5.40 Cr |
|---|---|---|---|
💰Price & Value | |||
Price↓ better | Rs. 7.00 Cr | Rs. 5.25 Cr | Rs. 5.40 Cr |
⚡Performance & Engine | |||
Displacement↑ better | 2998 cc | N/A | N/A |
Max Power↑ better | 375 bhp @ 5,200–6,250 rpm | N/A | N/A |
Max Torque↑ better | 540 Nm @ 1,850–5,000 rpm | N/A | N/A |
Cylinders↑ better | 6 | N/A | N/A |
Valve Train | DOHC (Double Overhead Camshaft) | N/A | N/A |
Fuel System | GDI (Gasoline Direct Injection) | N/A | N/A |
Top Speed↑ better | 250 km/h | N/A | N/A |
0-100 km/h↓ better | 5.8s | N/A | N/A |
Fuel Type | Petrol | Petrol | Petrol |
⛽Mileage & Efficiency | |||
ARAI Mileage↑ better | 11.29 km/l | N/A | N/A |
⚙️Transmission & Drivetrain | |||
Gearbox | 8-Speed Steptronic Sport Automatic | N/A | N/A |
Drive Type | xDrive (Intelligent All-Wheel Drive) | N/A | N/A |
Clutch | Torque Converter with Lock-up | N/A | N/A |
📐Dimensions & Weight | |||
L × W × H | 5181 × 2000 × 1835 mm | N/A | N/A |
Wheelbase↑ better | 3105 mm | N/A | N/A |
Ground Clearance↑ better | 221 mm | N/A | N/A |
Kerb Weight↓ better | 2490 kg | N/A | N/A |
Turning Radius↓ better | 6.5 m | N/A | N/A |
🧳Capacities | |||
Seats↑ better | 7 | N/A | N/A |
Boot Space↑ better | 326 L | N/A | N/A |
Fuel Tank↑ better | 83 L | N/A | N/A |
🛡️Safety & Security | |||
🛞Chassis, Suspension & Brakes | |||
📱Interior & Tech | |||
📜Warranty & Service | |||
| Feature | BMW X7 | Land Rover Range Rover Sport | Land Rover Defender |
|---|---|---|---|
| Safety | |||
| Airbags | 7 | — | — |
| ABS / Stability | ABS+EBD+ESP | — | — |
| TPMS | — | — | |
| ISOFIX | — | — | |
| Hill Hold | — | — | |
| LED Headlight | — | — | |
| ADAS | |||
| Cruise Control | Adaptive (ACC) | — | — |
| Emergency Braking (AEB) | — | — | |
| Lane Assist | — | — | |
| Blind Spot Detection | — | — | |
| Rear Cross Traffic Alert | — | — | |
| 360° Camera | — | — | |
| Auto Hold | — | — | |
| Driver Attention Monitor | — | — | |
| Auto Headlamps | — | — | |
| Comfort | |||
| Climate Control | Dual-Zone Auto | — | — |
| Sunroof | Panoramic | — | — |
| Heated/Ventilated Seats | Heated + Ventilated | — | — |
| Keyless Entry & Start | — | — | |
| Electronic Parking Brake | — | — | |
| Riding Modes | — | — | |
| Technology | |||
| Wireless Charging | — | — | |
| Connected Car Tech | — | — | |
| TFT Display | — | — | |
| Bluetooth | — | — | |
| Companion App | — | — | |
Land Rover Range Rover Sport
Dynamic HSE
Rs. 5.25 Cr
Land Rover Defender
130 Outbound
Rs. 5.40 Cr
Lexus LX 600
Signature
Rs. 5.50 Cr
Land Rover Range Rover Sport
Autobiography
Rs. 5.75 Cr
Land Rover Range Rover Vogue
(P400 SE)
Rs. 5.80 Cr
Lexus LX 600
F-Sport
Rs. 5.85 Cr
BMW offers a range of petrol vehicles in Nepal. The BMW X7 is one of their popular models, available in 1 variant.



