BMW X7 xDrive40i M Sport vs Land Rover Range Rover Sport Dynamic SE Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | BMW X7 | Land Rover Range Rover Sport |
|---|---|---|
| Price | Rs. 7.00 Cr | Rs. 4.80 Cr |
| Engine | 2998 cc | 2996 cc |
| Mileage | 11.29 kmpl | 8.97 kmpl |
| Transmission | 8-Speed Steptronic Sport Automatic | 8-Speed ZF Automatic |
| Fuel Type | Petrol | Petrol |
| Top Speed | 250 km/h | 290 km/h |
| 0–100 km/h | 5.8s | 3.8s |
| Seating | 7 seats | 5 seats |
| Boot Space | 326 L | 647 L |
BMW X7 vs Land Rover Range Rover Sport
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol BMW X7xDrive40i M Sport Rs. 7.00 Cr 2026EMI → | Petrol Land Rover Range Rover SportDynamic SE Rs. 4.80 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 7.00 Cr | Rs. 4.80 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 8,92,376/mo | Rs. 6,11,915/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2998 cc Best | 2996 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 375 bhp @ 5,200–6,250 rpm | 550 PS (P550e) / 635 PS (SV) | |
Engine Torque Peak torque (Nm @ rpm) | 540 Nm @ 1,850–5,000 rpm | 550 Nm @ 2000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 250 km/h | 290 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.8s | 3.8s Best | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 11.29 kmpl Best | 8.97 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 8-Speed Steptronic Sport Automatic | 8-Speed ZF Automatic | |
Fuel Tank Fuel tank capacity in litres | 83 L | 86 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5181 mm | N/A | |
Width Vehicle width in millimeters | 2000 mm | 2047 mm | |
Height Vehicle height in millimeters | 1835 mm | 1820 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3105 mm Best | 2997 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 221 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed