Ford Everest vs Nissan X Trail Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Ford Everest | Nissan X Trail |
|---|---|---|
| Price | Rs. 2.45 Cr | Rs. 1.87 Cr |
| Engine | 2993 cc | 1497 cc |
| Mileage | 11.76 kmpl | 13.7 kmpl |
| Transmission | 10-Speed SelectShift Automatic | Single Speed Reduction Gear (Electric Drive) |
| Fuel Type | Diesel | Petrol |
| Top Speed | 180 km/h | N/A |
| 0–100 km/h | 8.2s | N/A |
| Seating | 7 seats | 7 seats |
| Boot Space | 259 L | 585 L |
Ford Everest vs Nissan X Trail
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Ford Everest
Best
0
16 specs
Nissan X Trail
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 2.45 Cr
Rs. 1.87 Cr
0-100 km/h
↓ lower
8.2s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
180 km/h
N/A
Acceleration
↓ lower
8.2s
N/A
Seating Capacity
7 seats
7 seats
Dimensions
Length
4914 mm
4680 mm
Width
2015 mm
1840 mm
Height
1841 mm
1725 mm
Wheelbase
↑ higher
2900 mm
2705 mm
Ground Clearance
↑ higher
229 mm
N/A
Features
Ford Everest
No features listed
Nissan X Trail
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Ford Everest
Best Overall
0
of 11 wins
Nissan X Trail
Comparing:
Ford Everest (Titanium+ 4WD) vs Nissan X Trail (e-POWER (High Spec))


| Specifications | Electric Ford EverestTitanium+ 4WD Rs. 2.45 Cr 2026EMI → | Electric Nissan X Traile-POWER (High Spec) Rs. 1.87 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.45 Cr | Rs. 1.87 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,12,332/mo | Rs. 2,38,392/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 8.2s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4914 mm | 4680 mm | |
Width Vehicle width in millimeters | 2015 mm | 1840 mm | |
Height Vehicle height in millimeters | 1841 mm | 1725 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm Best | 2705 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 229 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed