Honda Elevate Dual Tone Price in Nepal
The Honda Elevate Dual Tone costs Rs. 84.90 Lakh ex-showroom in Nepal (last updated 21 Sep 2026). It has a 1498cc petrol engine and a claimed 16.92 kmpl ARAI mileage.
PetrolPhotos 6
Free, no obligation enquiry
Rs. 84.90 Lakh
Monthly EMI
Rs. 1,08,232
/month · 5yr @ 10%
Rs. 33,96,000

Honda Elevate Dual Tone
Rs. 84.90 Lakh
Honda Elevate Key Specifications
Engine
1498 cc
Power
120 bhp @ 6,600 rpm
Mileage
16.92 kmpl (ARAI)
Fuel Type
Petrol
Torque
145 Nm @ 4300 rpm
Top Speed
170 km/h
0-100 km/h
11.5s
Transmission
e-CVT with Engine-Linked Clutch
Drive Type
FWD
Our verdict
Good
Score 7.0 out of 10
The Honda Elevate Dual Tone sits at the top of its range with solid safety credentials and excellent ground clearance for Nepal's roads.
Read the full Honda Elevate reviewHonda Elevate Dual Tone Price & Specifications in Nepal
The Honda Elevate Dual Tone price in Nepal is Rs. 84.90 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 1498cc petrol engine, 16.92 kmpl ARAI claimed mileage, e-CVT with Engine-Linked Clutch.
Honda delivers the Honda Elevate through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 1,08,232 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Honda Elevate Dual Tone against its 7 sibling trims using the variants table on this page.
| Engine | 1498cc petrol |
|---|---|
| Power | 120 bhp @ 6,600 rpm |
| Torque | 145 Nm @ 4300 rpm |
| Gearbox | e-CVT with Engine-Linked Clutch · FWD |
| Top Speed | 170 km/h |
| 0-100 km/h | 11.5 sec |
| Mileage | 16.92 kmpl (ARAI) |
| Annual Road Tax | Rs. 25,000 (Bagmati, FY 2083/84) |
| Length | 4312 mm |
|---|---|
| Width | 1790 mm |
| Height | 1650 mm |
| Wheelbase | 2650 mm |
| Ground Clearance | 220 mm |
| Seating | 5-seater suv |
| Fuel Tank | 40 L |
| Boot Space | 458 L |
Key features of the Honda Elevate in Nepal: ABS (ABS with EBD), autonomous emergency braking, 6 airbags, automatic headlamps, climate control (Automatic Climate Control), connected-car tech, smartphone connectivity (Wireless Android Auto & Apple CarPlay), cruise control (Adaptive Cruise Control), forward-collision warning, high-beam assist, hill-hold assist, ISOFIX child-seat mounts, keyless entry, lane-keep assist (Lane Keep Assist), sunroof (Electric Sunroof), tyre-pressure monitoring, wireless phone charging.
Pros
- 5-star JNCAP safety rating with 6 airbags and Honda Sensing ADAS suite
- 220 mm ground clearance, highest among most peers including Safari and Grand Vitara
- Honda reliability with established service network across Nepal
- Practical 458-litre boot and 40-litre fuel tank for longer trips
- Well-equipped with sunroof, wireless charging, 10.25-inch touchscreen
Cons
- 120 bhp from 1,498 cc engine trails Proton X50 (179 bhp), Mazda CX-30 (153 bhp) and Tata Safari (168 bhp)
- Rs 84.90 lakh costs more than Tata Safari Pure X and Grand Vitara Alpha 4WD at Rs 83.99 lakh each
- 16.92 kmpl ARAI mileage means high running costs at Rs 160-170 per litre petrol
- e-CVT transmission may lack the engagement of torque-converter autos or manuals on hills
Honda Elevate Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | SV MT | V MT | V CVT | VX MT | VX CVT | ZX MT | ZX CVT | Dual Tone |
|---|---|---|---|---|---|---|---|---|
| Price | Rs. 62.54 Lakh | Rs. 64.94 Lakh | Rs. 70.92 Lakh | Rs. 71.80 Lakh | Rs. 77.47 Lakh | Rs. 78.15 Lakh | Rs. 84.12 Lakh | Rs. 84.90 Lakh |
| Key specs | ||||||||
| Engine | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage | 15.31 kmpl (ARAI) | 15.31 kmpl (ARAI) | 16.92 kmpl (ARAI) | 15.31 kmpl (ARAI) | 16.92 kmpl (ARAI) | 15.31 kmpl (ARAI) | 16.92 kmpl (ARAI) | 16.92 kmpl (ARAI) |
| Power | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm |
| Torque | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm |
| Top Speed | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h |
| 0-100 km/h | 11.5s | 11.5s | 11.5s | 11.5s | 11.5s | 11.5s | 11.5s | 11.5s |
| Transmission | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Performance & Engine | ||||||||
| Displacement | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC i-VTEC | DOHC i-VTEC | DOHC i-VTEC | DOHC i-VTEC | DOHC i-VTEC | DOHC i-VTEC | DOHC i-VTEC | DOHC i-VTEC |
| Max Power | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm | 120 bhp @ 6,600 rpm |
| Max Torque | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm |
| Top Speed | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h |
| 0-100 km/h | 11.5 seconds | 11.5 seconds | 11.5 seconds | 11.5 seconds | 11.5 seconds | 11.5 seconds | 11.5 seconds | 11.5 seconds |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 15.31 kmpl | 15.31 kmpl | 16.92 kmpl | 15.31 kmpl | 16.92 kmpl | 15.31 kmpl | 16.92 kmpl | 16.92 kmpl |
| Transmission & Drivetrain | ||||||||
| Gearbox | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch | e-CVT with Engine-Linked Clutch |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Dimensions & Weight | ||||||||
| Length | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm |
| Width | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm |
| Wheelbase | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm |
| Ground Clearance | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm |
| Capacities | ||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L |
| Fuel Tank | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L |
| Ownership Costs | ||||||||
| Annual Road Tax | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) |
Honda Elevate Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | SV MT | V MT | V CVT | VX MT | VX CVT | ZX MT | ZX CVT | Dual Tone |
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| NCAP Rating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| ABS / Stability | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| TPMS | – | – | – | – | – | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available | Available | Available | Available | Available |
| Driver Assistance (ADAS) | ||||||||
| Cruise Control | – | Cruise Control | Cruise Control | Cruise Control | Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Emergency Braking (AEB) | – | – | – | – | – | Available | Available | Available |
| Forward Collision Warning | – | – | – | – | – | Available | Available | Available |
| Lane Assist | – | – | – | – | – | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Reverse Camera | Available | Available | Available | Available | Available | Available | Available | Available |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Auto High Beam | – | – | – | – | – | Available | Available | Available |
| Auto Headlamps | – | Available | Available | Available | Available | Available | Available | Available |
| Comfort | ||||||||
| Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Sunroof | – | – | – | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof |
| Keyless Entry & Start | – | Available | Available | Available | Available | Available | Available | Available |
| Technology | ||||||||
| Infotainment | 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen | 10.25-inch Touchscreen | 10.25-inch Touchscreen | 10.25-inch Touchscreen |
| Instrument Cluster | Analog with MID | Semi-digital | Semi-digital | Semi-digital | Semi-digital | 10.25-inch Digital | 10.25-inch Digital | 10.25-inch Digital |
| Connectivity | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay |
| Wireless Charging | – | – | – | – | – | Available | Available | Available |
| Sound System | 4 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers |
| Connected Car Tech | – | Available | Available | Available | Available | Available | Available | Available |
| Safety (other) | ||||||||
| ESC | Available | Available | Available | Available | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The Honda Elevate Dual Tone sits at the top of its range with solid safety credentials and excellent ground clearance for Nepal's roads. However, at Rs 84.90 lakh, it is underpowered versus nearly every rival, delivering only 120 bhp where the Proton X50 offers 179 bhp and the Tata Safari 168 bhp. The 5-star JNCAP rating, Honda Sensing ADAS and 220 mm clearance are real strengths, but petrol running costs and modest performance make it a hard sell against stronger or cheaper alternatives.
Buy if Honda's reputation and comprehensive safety matter more than outright power or value.
- Safety-conscious families
- Honda loyalists
Ratings by area
- Performance5/10
- Efficiency6/10
- Comfort8/10
- Safety8/10
- Value5/10
- Brand & service7/10
Pros
- 5-star JNCAP safety rating with 6 airbags and Honda Sensing ADAS suite
- 220 mm ground clearance, highest among most peers including Safari and Grand Vitara
- Honda reliability with established service network across Nepal
- Practical 458-litre boot and 40-litre fuel tank for longer trips
- Well-equipped with sunroof, wireless charging, 10.25-inch touchscreen
Cons
- 120 bhp from 1,498 cc engine trails Proton X50 (179 bhp), Mazda CX-30 (153 bhp) and Tata Safari (168 bhp)
- Rs 84.90 lakh costs more than Tata Safari Pure X and Grand Vitara Alpha 4WD at Rs 83.99 lakh each
- 16.92 kmpl ARAI mileage means high running costs at Rs 160-170 per litre petrol
- e-CVT transmission may lack the engagement of torque-converter autos or manuals on hills
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the Honda Elevate Dual Tone in Nepal?
How does the Honda Elevate Dual Tone differ from other Honda Elevate variants?
What is the price of Honda Elevate in Nepal?
What engine does the Honda Elevate have?
What is the annual road tax for Honda Elevate in Nepal?
What transmission does the Honda Elevate have?
What is the top speed of the Honda Elevate?
What is the ground clearance of the Honda Elevate?
What are the dimensions of the Honda Elevate?
What is the seating capacity of the Honda Elevate?
How much boot space does the Honda Elevate offer?
What is the fuel tank capacity of the Honda Elevate?
What is the safety rating of the Honda Elevate?
What is the drive type of the Honda Elevate?
What is the EMI for Honda Elevate in Nepal?
Where can I buy Honda Elevate in Nepal?
How many variants of Honda Elevate are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstHonda offers a range of petrol vehicles in Nepal. The Honda Elevate is one of their popular models, available in 8 variants.
Buyers cross-shopping the Honda Elevate in Nepal also compare it with Suzuki Brezza, Kia Sonet and Hyundai Venue.