PetrolSUV1 / 12Jeep Compass Limited Petrol Price in Nepal
Rs. 1.19 Cr
Free, no obligation enquiry
Jeep Compass Key Specifications
Engine
1956 cc
Fuel Type
Petrol
Power
170 bhp (172 PS) @ 3,750 rpm
Torque
350 Nm @ 1,750–2,500 rpm
Top Speed
190 km/h
0-100 km/h
9.8s
Transmission
9-Speed Automatic (Torque Converter)
Drive Type
4WD (Jeep Active Drive)
Ground Clearance
178 mm
Jeep Compass Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1956 cc
Cylinders
4
Valve Train
DOHC
Fuel System
GDI / CRDi
Max Power
170 bhp (172 PS) @ 3,750 rpm
Max Torque
350 Nm @ 1,750–2,500 rpm
Top Speed
190 km/h
0-100 km/h
9.8 seconds
Fuel Type
Petrol
Mileage (ARAI)
17.1 kmpl
Mileage (Nepal est.)
13.7 kmpl
Transmission & Drivetrain
Gearbox
9-Speed Automatic (Torque Converter)
Drive Type
4WD (Jeep Active Drive)
Clutch Type
Multi-Plate Wet Clutch
Dimensions & Weight
Length
4405 mm
Ground Clearance
178 mm
Safety & Security
Airbag Count Raw
6 Airbags
Ncap Rating
5 Stars (Euro NCAP)
Jeep Compass Price & Specifications in Nepal
The Jeep Compass Limited Petrol is priced at Rs. 1.19 Cr in Nepal (2026). It is powered by a 1956cc petrol engine producing 170 bhp (172 PS) @ 3,750 rpm and 350 Nm @ 1,750–2,500 rpm of torque. The Jeep Compass comes with a 9-Speed Automatic (Torque Converter) gearbox and 4WD (Jeep Active Drive) drivetrain..
The Jeep Compass has a top speed of 190 km/h and accelerates from 0 to 100 km/h in 9.8 seconds. It measures 4405mm in length and a ground clearance of 178mm.
Jeep Compass Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Jeep Sport Petrol Rs. 1.04 Cr | ![]() Jeep Limited Petrol Rs. 1.19 Cr Current | ![]() Jeep Model-S Petrol AT Rs. 1.29 Cr | ![]() Jeep Limited Diesel 4x2 MT Rs. 1.32 Cr | ![]() Jeep Limited Diesel 4x2 AT Rs. 1.39 Cr | ![]() Jeep Model-S Diesel 4x2 AT Rs. 1.49 Cr | ![]() Jeep Model-S Diesel 4x4 AT Rs. 1.58 Cr |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 1.04 Cr | Rs. 1.19 Cr | Rs. 1.29 Cr | Rs. 1.32 Cr | Rs. 1.39 Cr | Rs. 1.49 Cr | Rs. 1.58 Cr |
⚡Performance & Engine | |||||||
Displacement↑ better | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc |
Max Power↑ better | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm |
Max Torque↑ better | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm |
Cylinders↑ better | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Fuel System | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi |
Top Speed↑ better | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h |
0-100 km/h↓ better | 9.8s | 9.8s | 9.8s | 9.8s | 9.8s | 9.8s | 9.8s |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | |||||||
Gearbox | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) |
Drive Type | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) |
Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch |
📐Dimensions & Weight | |||||||
L × W × H | 4405 × null × null mm | 4405 × null × null mm | 4405 × null × null mm | 4405 × null × null mm | 4405 × null × null mm | 4405 × null × null mm | 4405 × null × null mm |
Ground Clearance↑ better | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm |
🛡️Safety & Security | |||||||
📜Warranty & Service | |||||||
About Jeep in Nepal
Jeep offers a range of petrol vehicles in Nepal. The Jeep Compass is one of their popular models, available in 7 variants.
Jeep Compass FAQs
Similar SUV in Nepal
Data sourced from gadidrive




