Jeep Compass Limited Petrol Price in Nepal
The Jeep Compass Limited Petrol costs Rs. 1.19 Cr ex-showroom in Nepal (last updated 21 Sep 2026). It has a 1956cc petrol engine and a claimed 17.1 kmpl ARAI mileage.
PetrolPhotos 6
Free, no obligation enquiry
Rs. 1.19 Cr
Monthly EMI
Rs. 1,51,704
/month · 5yr @ 10%
Rs. 47,60,000

Jeep Compass Limited Petrol
Rs. 1.19 Cr
Jeep Compass Key Specifications
Engine
1956 cc
Power
170 bhp (172 PS) @ 3,750 rpm
Mileage
17.1 kmpl (ARAI)
Fuel Type
Petrol
Torque
350 Nm @ 1,750–2,500 rpm
Top Speed
190 km/h
0-100 km/h
9.8s
Transmission
9-Speed Automatic (Torque Converter)
Drive Type
4WD (Jeep Active Drive)
Our verdict
Good
Score 7.0 out of 10
The Compass Limited Petrol offers genuine 4WD capability and a Euro NCAP 5-star safety rating at Rs. 1.19 Cr, but 178 mm ground clearance and 169.7 bhp feel modest against rivals.
Read the full Jeep Compass reviewJeep Compass Limited Petrol Price & Specifications in Nepal
The Jeep Compass Limited Petrol price in Nepal is Rs. 1.19 Cr as of 2026, sitting in the 5-seater suv segment. This trim runs a 1956cc petrol engine, 17.1 kmpl ARAI claimed mileage, 9-Speed Automatic (Torque Converter).
Jeep delivers the Jeep Compass through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 1,51,704 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Jeep Compass Limited Petrol against its 6 sibling trims using the variants table on this page.
| Engine | 1956cc petrol |
|---|---|
| Power | 170 bhp (172 PS) @ 3,750 rpm |
| Torque | 350 Nm @ 1,750–2,500 rpm |
| Gearbox | 9-Speed Automatic (Torque Converter) · 4WD (Jeep Active Drive) |
| Top Speed | 190 km/h |
| 0-100 km/h | 9.8 sec |
| Mileage | 17.1 kmpl (ARAI) |
| Annual Road Tax | Rs. 27,000 (Bagmati, FY 2083/84) |
| Length | 4405 mm |
|---|---|
| Width | 1818 mm |
| Height | 1640 mm |
| Wheelbase | 2636 mm |
| Ground Clearance | 178 mm |
| Kerb Weight | 1568 kg |
| Seating | 5-seater suv |
| Fuel Tank | 60 L |
| Boot Space | 438 L |
Key features of the Jeep Compass in Nepal: ABS (ABS with EBD), autonomous emergency braking, 6 airbags, ambient lighting, automatic headlamps, auto hold, blind-spot monitoring, 360-degree camera, climate control (Dual-zone automatic), connected-car tech, smartphone connectivity (Wireless Apple CarPlay & Android Auto, Bluetooth, USB), cruise control (Adaptive Cruise Control), electronic parking brake, ventilated seats, high-beam assist, hill-hold assist, ISOFIX child-seat mounts, keyless entry, lane-keep assist, rear cross-traffic alert, sunroof (Single-pane electric), tyre-pressure monitoring, wireless phone charging, rain-sensing wipers, Bluetooth connectivity, TFT instrument display.
Available in 7 colours in Nepal: Techno Metallic Green, Galaxy Blue, Silvery Moon, Brilliant Black, Pearl White, Grigio Magnesio Grey, Exotica Red.
Pros
- Euro NCAP 5-star rating with 6 airbags, ESC and Electronic Roll Mitigation
- Jeep Active Drive 4WD with Selec-Terrain modes (Auto/Mud/Sand/Snow) for versatile off-road capability
- 9-speed automatic transmission offers smooth shifts and reasonable 17.1 kmpl ARAI mileage
- Dual-pane panoramic sunroof, ventilated leather seats and 10.1-inch touchscreen with wireless connectivity
- 350 Nm torque from 1,750 rpm suits Kathmandu traffic and hill climbs
Cons
- 178 mm ground clearance trails Mitsubishi Eclipse Cross (215 mm) and Tata Safari (205 mm)
- 169.7 bhp lags Haval H6 (240 bhp) and Volkswagen Tiguan (187 bhp) in this price bracket
- Rs. 1.19 Cr matches Eclipse Cross but costs more than Tata Safari and Haval H6
- Jeep's service network and spare parts availability weaker than mainstream brands in Nepal
Jeep Compass Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Sport Petrol | Limited Petrol | Model-S Petrol AT | Limited Diesel 4x2 MT | Limited Diesel 4x2 AT | Model-S Diesel 4x2 AT | Model-S Diesel 4x4 AT |
|---|---|---|---|---|---|---|---|
| Price | Rs. 1.04 Cr | Rs. 1.19 Cr | Rs. 1.29 Cr | Rs. 1.32 Cr | Rs. 1.39 Cr | Rs. 1.49 Cr | Rs. 1.58 Cr |
| Key specs | |||||||
| Engine | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage | 17.1 kmpl (ARAI) | 17.1 kmpl (ARAI) | 17.1 kmpl (ARAI) | 17.1 kmpl (ARAI) | 17.1 kmpl (ARAI) | 17.1 kmpl (ARAI) | 14.9 kmpl (ARAI) |
| Power | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm |
| Torque | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm |
| Top Speed | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h |
| 0-100 km/h | 9.8s | 9.8s | 9.8s | 9.8s | 9.8s | 9.8s | 9.8s |
| Transmission | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) |
| Drive Type | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) |
| Colours | Techno Metallic Green, Galaxy Blue, Silvery Moon, Brilliant Black, Pearl White, Grigio Magnesio Grey, Exotica Red | Techno Metallic Green, Galaxy Blue, Silvery Moon, Brilliant Black, Pearl White, Grigio Magnesio Grey, Exotica Red | Techno Metallic Green, Galaxy Blue, Silvery Moon, Brilliant Black, Pearl White, Grigio Magnesio Grey, Exotica Red | Techno Metallic Green, Galaxy Blue, Silvery Moon, Brilliant Black, Pearl White, Grigio Magnesio Grey, Exotica Red | Techno Metallic Green, Galaxy Blue, Silvery Moon, Brilliant Black, Pearl White, Grigio Magnesio Grey, Exotica Red | Techno Metallic Green, Galaxy Blue, Silvery Moon, Brilliant Black, Pearl White, Grigio Magnesio Grey, Exotica Red | Techno Metallic Green, Galaxy Blue, Silvery Moon, Brilliant Black, Pearl White, Grigio Magnesio Grey, Exotica Red |
| Performance & Engine | |||||||
| Displacement | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Fuel System | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi |
| Max Power | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm |
| Max Torque | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm |
| Top Speed | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h |
| 0-100 km/h | 9.8 seconds | 9.8 seconds | 9.8 seconds | 9.8 seconds | 9.8 seconds | 9.8 seconds | 9.8 seconds |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 17.1 kmpl | 17.1 kmpl | 17.1 kmpl | 17.1 kmpl | 17.1 kmpl | 17.1 kmpl | 14.9 kmpl |
| Transmission & Drivetrain | |||||||
| Gearbox | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) |
| Drive Type | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) |
| Clutch Type | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch |
| Dimensions & Weight | |||||||
| Length | 4405 mm | 4405 mm | 4405 mm | 4405 mm | 4405 mm | 4405 mm | 4405 mm |
| Width | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm |
| Height | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm |
| Wheelbase | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm |
| Ground Clearance | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm |
| Kerb Weight | 1570 kg | 1568 kg | 1570 kg | 1568 kg | 1570 kg | 1570 kg | 1570 kg |
| Capacities | |||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 438 L | 438 L | 438 L | 438 L | 438 L | 438 L | 438 L |
| Fuel Tank | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
| Ownership Costs | |||||||
| Annual Road Tax | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) |
Jeep Compass Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Sport Petrol | Limited Petrol | Model-S Petrol AT | Limited Diesel 4x2 MT | Limited Diesel 4x2 AT | Model-S Diesel 4x2 AT | Model-S Diesel 4x4 AT |
|---|---|---|---|---|---|---|---|
| Safety | |||||||
| NCAP Rating | 5 Stars (Euro NCAP) | 5 Stars (Euro NCAP) | 5 Stars (Euro NCAP) | 5 Stars (Euro NCAP) | 5 Stars (Euro NCAP) | 5 Stars (Euro NCAP) | 5 Stars (Euro NCAP) |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| ABS / Stability | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| TPMS | Available | Available | Available | Available | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available | Available | Available | Available |
| Hill Descent Control | – | – | – | – | – | – | Available |
| Driver Assistance (ADAS) | |||||||
| Cruise Control | Available | Adaptive Cruise Control | Adaptive Cruise Control with Stop & Go | Available | Adaptive Cruise Control | Adaptive Cruise Control with Stop & Go | Adaptive Cruise Control with Stop & Go |
| Emergency Braking (AEB) | Available | Available | Forward AEB with pedestrian detection | Available | Available | Forward AEB with pedestrian detection | Forward AEB with pedestrian detection |
| Forward Collision Warning | – | – | Available | – | – | Available | Available |
| Lane Assist | Available | Available | Lane Departure Warning & Lane Keep Assist | Available | Available | Lane Departure Warning & Lane Keep Assist | Lane Departure Warning & Lane Keep Assist |
| Blind Spot Detection | Available | Available | Available | Available | Available | Available | Available |
| Rear Cross Traffic Alert | Available | Available | Available | Available | Available | Available | Available |
| 360° Camera | Available | Available | Available | Available | Available | Available | Available |
| Reverse Camera | Available | Available | Available | Available | Available | Available | Available |
| Parking Sensors | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Auto Hold | Available | Available | Available | Available | Available | Available | Available |
| Driver Attention Monitor | – | – | Available | – | – | – | Available |
| Auto High Beam | – | Available | Available | Available | Available | Available | Available |
| Auto Headlamps | Available | Available | Available | Available | Available | Available | Available |
| Comfort | |||||||
| Climate Control | Dual-zone automatic | Dual-zone automatic | Dual-zone automatic | Dual-zone automatic | Dual-zone automatic | Dual-zone automatic | Dual-zone automatic |
| Sunroof | Available | Single-pane electric | Single-pane electric | Single-pane electric | Single-pane electric | Single-pane electric | Single-pane electric |
| Heated/Ventilated Seats | Available | Available | Heated & ventilated front seats | Available | Available | Heated & ventilated front seats | Heated & ventilated front seats |
| Keyless Entry & Start | Available | Available | Available | Available | Available | Available | Available |
| Drive Modes | – | – | – | – | – | – | Selec-Terrain: Auto, Snow, Sport, Sand/Mud, Rock |
| Ambient Lighting | – | Available | Available | Available | Available | Available | Available |
| Electronic Parking Brake | Available | Available | Available | Available | Available | Available | Available |
| Technology | |||||||
| Infotainment | UConnect 5, 10.1-inch touchscreen | UConnect 5, 10.1-inch touchscreen | UConnect 5, 10.1-inch touchscreen | UConnect 5, 10.1-inch touchscreen | UConnect 5, 10.1-inch touchscreen | UConnect 5, 10.1-inch touchscreen | UConnect 5, 10.1-inch touchscreen |
| Instrument Cluster | 7-inch TFT MID with analogue dials | 10.25-inch digital cluster | 10.25-inch digital cluster | 10.25-inch digital cluster | 10.25-inch digital cluster | 10.25-inch digital cluster | 10.25-inch digital cluster |
| Connectivity | Wireless Apple CarPlay & Android Auto, Bluetooth, USB | Wireless Apple CarPlay & Android Auto, Bluetooth, USB | Wireless Apple CarPlay & Android Auto, Bluetooth, USB, UConnect Services | Wireless Apple CarPlay & Android Auto, Bluetooth, USB | Wireless Apple CarPlay & Android Auto, Bluetooth, USB | Wireless Apple CarPlay & Android Auto, Bluetooth, USB, UConnect Services | Wireless Apple CarPlay & Android Auto, Bluetooth, USB, UConnect Services |
| Wireless Charging | Available | Available | Available | Available | Available | Available | Available |
| Sound System | 6-speaker | 6-speaker | Alpine 9-speaker premium audio | 6-speaker | 6-speaker | Alpine 9-speaker premium audio | Alpine 9-speaker premium audio |
| Connected Car Tech | Available | Available | Available | Available | Available | Available | Available |
| Safety (other) | |||||||
| ESC | Available | Available | Available | Available | Available | Available | Available |
| Interior & Comfort | |||||||
| Ventilated leather seats | Available | Available | Available | Available | Available | Available | Available |
| Other | |||||||
| Electronic Roll Mitigation | Available | Available | Available | Available | Available | Available | Available |
| ParkSense | Available | Available | Available | Available | Available | Available | Available |
| Selec-Terrain (Auto/Mud/Sand/Snow) | Available | Available | Available | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The Compass Limited Petrol offers genuine 4WD capability and a Euro NCAP 5-star safety rating at Rs. 1.19 Cr, but 178 mm ground clearance and 169.7 bhp feel modest against rivals. The 9-speed automatic and 350 Nm torque suit mixed driving, while features like panoramic sunroof and ventilated seats add premium appeal. However, it costs the same as the Eclipse Cross, more than the Safari, and Jeep's service network concerns remain for Nepal buyers.
Choose this if you value proven 4WD engineering and Jeep's brand heritage over outright ground clearance or power.
- Buyers wanting genuine off-road pedigree
- Those prioritising Euro NCAP 5-star safety
Ratings by area
- Performance6/10
- Efficiency6/10
- Comfort8/10
- Safety8/10
- Value5/10
- Brand & service6/10
Pros
- Euro NCAP 5-star rating with 6 airbags, ESC and Electronic Roll Mitigation
- Jeep Active Drive 4WD with Selec-Terrain modes (Auto/Mud/Sand/Snow) for versatile off-road capability
- 9-speed automatic transmission offers smooth shifts and reasonable 17.1 kmpl ARAI mileage
- Dual-pane panoramic sunroof, ventilated leather seats and 10.1-inch touchscreen with wireless connectivity
- 350 Nm torque from 1,750 rpm suits Kathmandu traffic and hill climbs
Cons
- 178 mm ground clearance trails Mitsubishi Eclipse Cross (215 mm) and Tata Safari (205 mm)
- 169.7 bhp lags Haval H6 (240 bhp) and Volkswagen Tiguan (187 bhp) in this price bracket
- Rs. 1.19 Cr matches Eclipse Cross but costs more than Tata Safari and Haval H6
- Jeep's service network and spare parts availability weaker than mainstream brands in Nepal
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the Jeep Compass Limited Petrol in Nepal?
How does the Jeep Compass Limited Petrol differ from other Jeep Compass variants?
What is the price of Jeep Compass in Nepal?
What engine does the Jeep Compass have?
What is the annual road tax for Jeep Compass in Nepal?
What transmission does the Jeep Compass have?
What is the top speed of the Jeep Compass?
What is the ground clearance of the Jeep Compass?
What are the dimensions of the Jeep Compass?
What is the seating capacity of the Jeep Compass?
How much boot space does the Jeep Compass offer?
What is the fuel tank capacity of the Jeep Compass?
What is the safety rating of the Jeep Compass?
What is the drive type of the Jeep Compass?
What is the EMI for Jeep Compass in Nepal?
Where can I buy Jeep Compass in Nepal?
How many variants of Jeep Compass are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstJeep offers a range of petrol vehicles in Nepal. The Jeep Compass is one of their popular models, available in 7 variants.
Buyers cross-shopping the Jeep Compass in Nepal also compare it with Tata Safari, Honda Elevate and Honda Elevate.