Suzuki Alto K10 STD Price in Nepal
The Suzuki Alto K10 STD costs Rs. 28,24,000 ex-showroom in Nepal (price last checked 15 Oct 2026). It has a 998cc petrol engine.
PetrolFree, no obligation enquiry
Rs. 28,24,000
Monthly EMI
Rs. 36,001
/month · 5yr @ 10%
Rs. 11,29,600

Suzuki Alto K10 STD
Rs. 28,24,000
Suzuki Alto K10 Key Specifications
Engine
998 cc
Power
65.7 BHP
Fuel Type
Petrol
Torque
89 Nm
Top Speed
145 km/h
Transmission
5-Speed Manual
Suzuki Alto K10 STD Price & Specifications in Nepal
The Suzuki Alto K10 STD price in Nepal is Rs. 28,24,000 as of 2026, sitting in the hatchback segment. This trim runs a 998cc petrol engine, 5-Speed Manual.
Suzuki delivers the Suzuki Alto K10 through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 36,001 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Suzuki Alto K10 STD against its 5 sibling trims using the variants table on this page.
| Engine | 998cc petrol |
|---|---|
| Power | 65.7 BHP |
| Torque | 89 Nm |
| Gearbox | 5-Speed Manual |
| Top Speed | 145 km/h |
| Annual Road Tax | Rs. 22,000 (Bagmati, FY 2083/84) |
Suzuki Alto K10 Specifications
Full technical specifications, compared across every variant.
| Specification | ||||||
|---|---|---|---|---|---|---|
| Key specs | ||||||
| Engine | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Power | 65.7 BHP | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm |
| Torque | 89 Nm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm |
| Top Speed | 145 km/h | 145 km/h | 145 km/h | 145 km/h | 145 km/h | 145 km/h |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Mileage | – | 24.39 kmpl (ARAI) | 24.39 kmpl (ARAI) | 24.39 kmpl (ARAI) | 24.9 kmpl (ARAI) | 24.9 kmpl (ARAI) |
| 0-100 km/h | – | 12.77s | 12.77s | 12.77s | 12.77s | 12.77s |
| Drive Type | – | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance & Engine | ||||||
| Displacement | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
| Cylinders | – | 3 | 3 | 3 | 3 | 3 |
| Valve Train | – | DOHC | DOHC | DOHC | DOHC | DOHC |
| Fuel System | – | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) |
| Max Power | 65.7 BHP | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm |
| Max Torque | 89 Nm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm |
| Top Speed | 145 km/h | 145 km/h | 145 km/h | 145 km/h | 145 km/h | 145 km/h |
| 0-100 km/h | – | 12.77 seconds | 12.77 seconds | 12.77 seconds | 12.77 seconds | 12.77 seconds |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | – | 24.39 kmpl | 24.39 kmpl | 24.39 kmpl | 24.9 kmpl | 24.9 kmpl |
| Transmission & Drivetrain | ||||||
| Gearbox | 5-Speed Manual | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
| Drive Type | – | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Dimensions & Weight | ||||||
| Length | – | 3530 mm | 3530 mm | 3530 mm | 3530 mm | 3530 mm |
| Width | – | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
| Height | – | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Wheelbase | – | 2380 mm | 2380 mm | 2380 mm | 2380 mm | 2380 mm |
| Ground Clearance | – | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm |
| Kerb Weight | – | 680 kg | 680 kg | 680 kg | 680 kg | 680 kg |
| Capacities | ||||||
| Seating Capacity | – | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank | – | 27 L | 27 L | 27 L | 27 L | 27 L |
| Ownership Costs | ||||||
| Annual Road Tax | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) |
Key specs
Engine
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Fuel Type
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Power
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Torque
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Top Speed
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Transmission
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Mileage
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
0-100 km/h
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Drive Type
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Performance & Engine
Displacement
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Cylinders
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Valve Train
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Fuel System
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Max Power
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Max Torque
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Top Speed
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
0-100 km/h
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Fuel Type
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Mileage (ARAI)
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Transmission & Drivetrain
Gearbox
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Drive Type
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Dimensions & Weight
Length
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Width
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Height
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Wheelbase
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Ground Clearance
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Kerb Weight
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Capacities
Seating Capacity
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Fuel Tank
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Ownership Costs
Annual Road Tax
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Suzuki Alto K10 Features
Features and equipment available on each variant.
| Feature | ||||||
|---|---|---|---|---|---|---|
| Safety | ||||||
| NCAP Rating | – | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) |
| Airbags | – | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| ABS / Stability | – | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| TPMS | – | – | – | Available | Available | Available |
| ISOFIX | – | – | Available | Available | Available | Available |
| Hill Hold | – | – | Available | Available | Available | Available |
| Driver Assistance (ADAS) | ||||||
| Parking Sensors | – | Rear | Rear | Rear | Rear | Rear |
| Auto Hold | – | – | Available | Available | Available | Available |
| Auto Headlamps | – | – | Available | Available | Available | Available |
| Comfort | ||||||
| Climate Control | – | Manual AC | Manual AC | Manual AC | Manual AC | Manual AC |
| Keyless Entry & Start | – | – | – | Available | – | Available |
| Electronic Parking Brake | – | – | Available | Available | Available | Available |
| Technology | ||||||
| Infotainment | – | – | – | 7-inch SmartPlay Studio | – | 7-inch SmartPlay Studio |
| Instrument Cluster | – | Analog with Digital MID | Analog with Digital MID | Analog with Digital MID | Analog with Digital MID | Analog with Digital MID |
| Connectivity | – | – | Bluetooth | Wired Apple CarPlay + Android Auto | Bluetooth | Wired Apple CarPlay + Android Auto |
| Sound System | – | – | 2 Speakers | 4 Speakers | 2 Speakers | 4 Speakers |
| Connected Car Tech | – | – | – | Available | – | – |
| Interior & Comfort | ||||||
| Steering-mounted controls | – | Available | Available | Available | Available | Available |
| Other | ||||||
| 7-inch SmartPlay Studio | – | Available | Available | – | Available | – |
Safety
NCAP Rating
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Airbags
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
ABS / Stability
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
TPMS
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
ISOFIX
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Hill Hold
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Driver Assistance (ADAS)
Parking Sensors
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Auto Hold
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Auto Headlamps
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Comfort
Climate Control
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Keyless Entry & Start
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Electronic Parking Brake
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Technology
Infotainment
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Instrument Cluster
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Connectivity
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Sound System
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Connected Car Tech
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Interior & Comfort
Steering-mounted controls
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Other
7-inch SmartPlay Studio
STD
LXi
VXi
VXi+
VXi AGS
VXi+ AGS
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the Suzuki Alto K10 STD in Nepal?
How does the Suzuki Alto K10 STD differ from other Suzuki Alto K10 variants?
What is the price of Suzuki Alto K10 in Nepal?
What engine does the Suzuki Alto K10 have?
What is the annual road tax for Suzuki Alto K10 in Nepal?
What transmission does the Suzuki Alto K10 have?
What is the top speed of the Suzuki Alto K10?
What is the EMI for Suzuki Alto K10 in Nepal?
Where can I buy Suzuki Alto K10 in Nepal?
How many variants of Suzuki Alto K10 are available in Nepal?
Suzuki offers a range of petrol vehicles in Nepal. The Suzuki Alto K10 is one of their popular models, available in 6 variants.
Buyers cross-shopping the Suzuki Alto K10 in Nepal also compare it with Datsun GO, Renault Kwid and Datsun GO.