Suzuki Swift ZXi+ Price in Nepal
Petrol1 / 2Monthly EMI
Rs. 79,022
/month · 5yr @ 10%
Rs. 9,29,800
Suzuki Swift ZXi+ Price in Nepal
Rs. 46.49 Lakh
Free, no obligation enquiry
Suzuki Swift ZXi+
Rs. 46.49 Lakh
Suzuki Swift Key Specifications
Engine
1197 cc
Fuel Type
Petrol
Mileage
24.8 kmpl (ARAI)
Torque
111.7 Nm @ 4300 rpm
Transmission
5-Speed Manual
Seats
5 Seats
Fuel Tank
37 L
Boot Space
265 L
Ground Clearance
163 mm
Suzuki Swift Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Displacement
- 1197 cc
- Max Torque
- 111.7 Nm @ 4300 rpm
- Fuel Type
- Petrol
- Mileage (ARAI)
- 24.8 kmpl
Transmission & Drivetrain
- Gearbox
- 5-Speed Manual / 5-Speed AMT
Dimensions & Weight
- Width
- 1735 mm
- Height
- 1520 mm
- Wheelbase
- 2450 mm
- Ground Clearance
- 163 mm
Capacities
- Seating Capacity
- 5
- Boot Space
- 265 L
- Fuel Tank
- 37 L
Safety & Security
- Ncap Rating
- 4-Star (JNCAP) / Standard 6 Airbags
- Abs
- true
- Airbag Count
- 6
Safety
- NCAP Rating
- Not Rated (BNCAP); JNCAP 4-Star intl. spec
- Airbags
- 6
- ABS / Stability
- ABS + EBD + ESP
- TPMS
- —
- ISOFIX
- ✓
- Hill Hold
- ✓
- Hill Descent Control
- —
ADAS
- Cruise Control
- Standard
- Emergency Braking (AEB)
- —
- Forward Collision Warning
- —
- Lane Assist
- —
- Blind Spot Detection
- —
- Rear Cross Traffic Alert
- —
- 360° Camera
- —
- Reverse Camera
- ✓
- Parking Sensors
- Rear + Camera
- Auto Hold
- —
- Traffic Jam Assist
- —
- Driver Attention Monitor
- —
- Auto High Beam
- —
- Auto Headlamps
- ✓
Comfort
- Climate Control
- Auto Climate Control
- Sunroof
- —
- Heated/Ventilated Seats
- —
- Keyless Entry & Start
- ✓
- Drive Modes
- —
- Ambient Lighting
- —
- Electronic Parking Brake
- —
Technology
- Infotainment
- 9-inch SmartPlay Pro+
- Instrument Cluster
- Analog + 4.2-inch color MID
- Connectivity
- Wireless Apple CarPlay + Android Auto
- Wireless Charging
- ✓
- Sound System
- 6-speaker Arkamys-tuned
- Heads-Up Display
- —
- Connected Car Tech
- ✓
Advertise with us
Banners, brand showcases, and TikTok ads on @evnewsnepal.
Reviews & Ratings
Sign in to share your review
Suzuki Swift ZXi+ Price & Specifications in Nepal
The Suzuki Swift ZXi+ price in Nepal is Rs. 46.49 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 1197cc petrol engine, 24.8 kmpl ARAI claimed mileage, 5-Speed Manual / 5-Speed AMT.
Suzuki delivers the Suzuki Swift through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 55,722 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Suzuki Swift ZXi+ against its 9 sibling trims using the variants table on this page.
| Engine | 1197cc petrol |
|---|---|
| Torque | 111.7 Nm @ 4300 rpm |
| Gearbox | 5-Speed Manual / 5-Speed AMT |
| Mileage | 24.8 kmpl (ARAI) |
| Width | 1735 mm |
|---|---|
| Height | 1520 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 163 mm |
| Seating | 5-seater hatchback |
| Fuel Tank | 37 L |
| Boot Space | 265 L |
Showing only differences
| Specification | ![]() Suzuki LXi Rs. 38.99 Lakh | ![]() Suzuki VXi Rs. 40.99 Lakh | ![]() Suzuki VXi (O) Rs. 42.49 Lakh | ![]() Suzuki ZXi Rs. 44.49 Lakh | ![]() Suzuki ZXi+ Rs. 46.49 Lakh Current | ![]() Suzuki ZXi+(Dual Tone) Rs. 46.79 Lakh | ![]() Suzuki VXi AGS Rs. 46.99 Lakh | ![]() Suzuki ZXi AGS Rs. 49.99 Lakh | ![]() Suzuki ZXi+ AGS Rs. 51.99 Lakh | ![]() Suzuki ZXi+ AGS (Dual Tone) Rs. 52.29 Lakh |
|---|---|---|---|---|---|---|---|---|---|---|
💰Price & Value | ||||||||||
Price↓ better | Rs. 38.99 Lakh | Rs. 40.99 Lakh | Rs. 42.49 Lakh | Rs. 44.49 Lakh | Rs. 46.49 Lakh | Rs. 46.79 Lakh | Rs. 46.99 Lakh | Rs. 49.99 Lakh | Rs. 51.99 Lakh | Rs. 52.29 Lakh |
⛽Mileage & Efficiency | ||||||||||
ARAI Mileage↑ better | 24.8 km/l | 24.8 km/l | 24.8 km/l | 24.8 km/l | 24.8 km/l | 24.8 km/l | 25.75 km/l | 25.75 km/l | 25.75 km/l | 25.75 km/l |
| Feature | LXi | VXi | VXi (O) | ZXi | ZXi+ | ZXi+(Dual Tone) | VXi AGS | ZXi AGS | ZXi+ AGS | ZXi+ AGS (Dual Tone) |
|---|---|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||||
| TPMS | ||||||||||
| LED Headlight | — | — | — | — | — | — | — | |||
| ADAS | ||||||||||
| Cruise Control | Standard | Standard | Standard | Standard | ||||||
| Reverse Camera | ||||||||||
| Parking Sensors | Rear | Rear | Rear | Rear | Rear + Camera | Rear + Camera | Rear | Rear | Rear + Camera | Rear + Camera |
| Auto Hold | ||||||||||
| Auto Headlamps | ||||||||||
| Comfort | ||||||||||
| Climate Control | Manual AC | Manual AC | Manual AC | Auto Climate Control | Auto Climate Control | Auto Climate Control | Manual AC | Auto Climate Control | Auto Climate Control | Auto Climate Control |
| Keyless Entry & Start | ||||||||||
| Electronic Parking Brake | ||||||||||
| Technology | ||||||||||
| Infotainment | 7-inch SmartPlay | 7-inch SmartPlay | 7-inch SmartPlay | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | 7-inch SmartPlay | 7-inch SmartPlay | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | |
| Instrument Cluster | Analog + 4.2-inch mono MID | Analog + 4.2-inch mono MID | Analog + 4.2-inch mono MID | Analog + 4.2-inch mono MID | Analog + 4.2-inch color MID | Analog + 4.2-inch color MID | Analog + 4.2-inch mono MID | Analog + 4.2-inch mono MID | Analog + 4.2-inch color MID | Analog + 4.2-inch color MID |
| Connectivity | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | |
| Wireless Charging | ||||||||||
| Sound System | 4-speaker | 4-speaker | 6-speaker (4 + 2 tweeters) | 6-speaker Arkamys-tuned | 6-speaker Arkamys-tuned | 4-speaker | 6-speaker (4 + 2 tweeters) | 6-speaker Arkamys-tuned | 6-speaker Arkamys-tuned | |
| Connected Car Tech | ||||||||||
| TFT Display | — | — | — | — | — | — | — | |||
| Bluetooth | — | — | — | — | — | — | — | |||
| Companion App | — | — | — | — | — | — | — | |||










Suzuki Wagon R
VXi 1.0
Rs. 32.59 Lakh
Hyundai Grand i10 Nios
Era
Rs. 32.96 Lakh
Suzuki Celerio
VXi
Rs. 32.99 Lakh
Hyundai Grand i10 Nios
Era Loaded
Rs. 33.36 Lakh
Suzuki Wagon R
ZXi 1.2
Rs. 34.49 Lakh
Suzuki Wagon R
VXi AGS 1.0
Rs. 34.99 Lakh
Suzuki offers a range of petrol vehicles in Nepal. The Suzuki Swift is one of their popular models, available in 10 variants.


