Forthing Friday vs BYD Dolphin Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Forthing Friday | BYD Dolphin |
|---|---|---|
| Price | Rs. 48,96,999 | Rs. 41,15,000 |
| Range (Claimed) | 400 km | 340 km |
| Battery Capacity | 64.4 kWh | 44.9 kWh |
| Motor Power | 99 kW | 70 kW |
| Top Speed | 180 km/h | 150 km/h |
| 0–100 km/h | 7.9s | 10s |
| Fast Charging | 30-80% in 30 min | 10-80% in 38 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 480 L | 345 L |
| NCAP Safety Rating | N/A | 5 Star Euro NCAP stars |
| Airbags | N/A | 7 |
Forthing Friday vs BYD Dolphin
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Forthing FridayLuxury Rs. 48,96,999 | Electric BYD Dolphin Rs. 41,15,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48,96,999 | Rs. 41,15,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,428/mo | Rs. 52,459/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW Best | 70 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 64.4 kWh Best | 44.9 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | 180 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.9s Best | 10s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 400 km Best | 340 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 10-80% in 38 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 6.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4600 mm | 4290 mm | |
Width Vehicle width in millimeters | 1860 mm | 1770 mm | |
Height Vehicle height in millimeters | 1680 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2715 mm Best | 2700 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm Best | 140 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | Ski White, Harbour Grey, Atlantis Grey, Ski White + Harbour Grey (two-tone, Premium) | |
Features Comparison
| Feature | Forthing Friday | BYD Dolphin |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



