Super Soco CPx Dual Price in Nepal
The Super Soco CPx Dual costs Rs. 5,99,900 ex-showroom in Nepal (last updated 21 Sep 2026). It has a 200 km range (WLTP) and a 5.4 kWh battery.

Free, no obligation enquiry
Rs. 5,99,900
Monthly EMI
Rs. 16,609
/month · 2yr @ 10%
Rs. 2,39,960

Super Soco CPx Dual
Rs. 5,99,900
Super Soco CPx Key Specifications
Battery
5.4 kWh
Motor
5 kW
Range
200 km(WLTP)
Seating
N/A Seats
Our verdict
Fair
Score 6.0 out of 10
The Super Soco CPx Dual is a decent option in Nepal's electric scooter market, priced at Rs. 599,900 with a 200 km range.
Read the full Super Soco CPx reviewSuper Soco CPx Dual Price & Specifications in Nepal
The Super Soco CPx price in Nepal is Rs. 5,99,900 (ex-showroom) as of 2026. This scooter offers 5.4 kWh battery, 200 km claimed range, 5 kW motor. These figures are for the Dual trim, a mid-tier trim in the lineup. Other trims: Single, Single Battery, Double Battery.
Super Soco delivers the Super Soco CPx through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 16,609 per month over a 2-year term at 10% interest with 40% down (60% loan-to-value). Compare the Super Soco CPx Dual with its 3 sibling trims using the variant matrix on this page.
| Battery | 5.4 kWh |
|---|---|
| Range | 200 km (WLTP) |
| Motor | 5 kW |
| Top Speed | N/A km/h |
| Seating | N/A-seater scooter |
| Annual Road Tax | Rs. 3,000 |
|---|---|
| Third-Party Insurance | Rs. 2,056/year |
Key features of the Super Soco CPx in Nepal: LCD Display, LED Headlights, CBS Braking, Removable Battery, Bluetooth, Regenerative Braking, 3 Riding Modes, Airbags: 0, Regen Braking.
Pros
- Above-average range (200 km)
- Powerful 5 kW motor
Cons
- Premium pricing compared to segment average
- No fast charging support
Super Soco CPx Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Single | Single Battery | Dual | Double Battery |
|---|---|---|---|---|
| Price | Rs. 4,79,900 | Rs. 4,79,900 | Rs. 5,99,900 | Rs. 5,99,900 |
| Key specs | ||||
| Range | 100 km (WLTP) | 85 km (WLTP est.) | 200 km (WLTP) | 170 km (WLTP est.) |
| Battery | 2.7 kWh | 2.7 kWh | 5.4 kWh | 5.4 kWh |
| Motor | 5 kW | 4 kW | 5 kW | 4 kW |
| Seating | N/A Seats | 2 Seats | N/A Seats | 2 Seats |
| Torque | – | 171 Nm | – | 171 Nm |
| Top Speed | – | 95 km/h | – | 95 km/h |
| Ground Clearance | – | 145 mm | – | 145 mm |
| Dimensions | – | 2049×760×1390 mm | – | 2049×760×1390 mm |
| Performance & Motor | ||||
| Torque | – | 171 Nm | – | 171 Nm |
| Motor Type | – | BLDC | – | BLDC |
| Battery & Charging | ||||
| Battery Type | – | Li-ion | – | Li-ion |
| Normal Charging | – | 3.5 hours | – | 3.5 hours |
| Range | ||||
| Range (WLTP) | 100 km | – | 200 km | – |
| Company Claimed Range | 100 km (WLTP) | 100 km (manufacturer claimed) | 200 km (WLTP) | 200 km (manufacturer claimed) |
| Range (WLTP, est.) | – | 85 km | – | 170 km |
| Dimensions & Weight | ||||
| Wheelbase | – | 1366 mm | – | 1366 mm |
| Ground Clearance | – | 145 mm | – | 145 mm |
| Kerb Weight | – | 126 kg | – | 144 kg |
| Warranty | ||||
| Vehicle | – | 2 years | – | 2 years |
| Battery | – | 2 years | – | 2 years |
| Ownership Costs | ||||
| Annual Road Tax | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 |
| Third-Party Insurance | Rs. 2,056/yr | Rs. 2,056/yr | Rs. 2,056/yr | Rs. 2,056/yr |
| Total Tax + Insurance | Rs. 5,056/yr | Rs. 5,056/yr | Rs. 5,056/yr | Rs. 5,056/yr |
| Wheels, Brakes & Suspension | ||||
| Front Brakes | – | 240 mm Disc CBS | – | 240 mm Disc CBS |
| Rear Brakes | – | 180 mm Disc CBS | – | 180 mm Disc CBS |
| Front Suspension | – | Telescopic Fork | – | Telescopic Fork |
| Rear Suspension | – | Centralized Hydraulic Shock | – | Centralized Hydraulic Shock |
Super Soco CPx Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Single | Single Battery | Dual | Double Battery |
|---|---|---|---|---|
| Safety | ||||
| ABS / Stability | – | CBS | – | CBS |
| LED Headlight | – | Available | – | Available |
| Comfort | ||||
| Keyless Entry & Start | – | Available | – | Available |
| Riding Modes | – | Available | – | Available |
| Reverse Assist | – | Available | – | Available |
| Technology | ||||
| Instrument Cluster | – | LCD Digital | – | LCD Digital |
| Connected Car Tech | – | Available | – | Available |
| Display Type | – | LCD | – | LCD |
| TFT Display | – | Available | – | Available |
| Bluetooth | – | Available | – | Available |
| Companion App | – | Available | – | Available |
| Regenerative Braking | – | Available | Available | Available |
| Swappable Battery | – | Available | – | Available |
| Lighting | ||||
| LED Headlights | – | Available | Available | Available |
| Technology (other) | ||||
| LCD Display | – | Available | Available | Available |
| Bluetooth | – | – | Available | – |
| Charging & Efficiency | ||||
| Regenerative Braking | – | Available | Available | Available |
| Other | ||||
| CBS Braking | – | Available | Available | Available |
| Removable Battery | – | Available | Available | – |
| 3 Riding Modes | – | Available | Available | Available |
| Dual Removable Batteries | – | – | – | Available |
Super Soco CPx Range Calculator
Estimate real-world range for your driving. Colours are listed in the specifications table above.
Claimed: 200
Terrain
Impact
Estimates vary by driving style, speed, load, and battery health. Claimed: 200 km.
Expert Analysis
Our verdict, ratings by area, and what stands out.
Fair
The Super Soco CPx Dual is a decent option in Nepal's electric scooter market, priced at Rs. 599,900 with a 200 km range. Backed by Super Soco's reputation, it scores 3.0/5 in our analysis, with standout strengths in above-average range (200 km).
Ratings by area
- Range10/10
- Performance8/10
- Charging4/10
- Safety3/10
- Value6/10
- Features1/10
- Brand4/10
Pros
- Above-average range (200 km)
- Powerful 5 kW motor
Cons
- Premium pricing compared to segment average
- No fast charging support
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the Super Soco CPx Dual in Nepal?
How does the Super Soco CPx Dual differ from other Super Soco CPx variants?
What is the price of Super Soco CPx in Nepal?
What is the Super Soco CPx price in Nepal after Budget 2026?
What are the dimensions of the Super Soco CPx?
What is the seating capacity of the Super Soco CPx?
How much boot space does the Super Soco CPx offer?
What is the annual road tax for Super Soco CPx in Nepal?
What is the third-party insurance cost for Super Soco CPx in Nepal?
What is the driving range of the Super Soco CPx EV?
What is the battery capacity of the Super Soco CPx?
How long does it take to charge the Super Soco CPx?
What is the EMI for Super Soco CPx in Nepal?
Where can I buy Super Soco CPx in Nepal?
Is a second-hand Super Soco CPx available in Nepal?
How many variants of Super Soco CPx are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstSuper Soco currently offers 4 electric models in Nepal, with prices ranging from Rs. 1.9 Lakhs to Rs. 6 Lakhs, including the CPx, CU Mini, CUx and 1 more.View all Super Soco models →Visit Official Super Soco Website →
Buyers cross-shopping the Super Soco CPx in Nepal also compare it with Super Soco CPx, Zeeho AE8 and Yatri P2.