BMW X5 xDrive 30d Sport vs Land Rover Range Rover Evoque S Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | BMW X5 | Land Rover Range Rover Evoque |
|---|---|---|
| Price | Rs. 3.50 Cr | Rs. 3.10 Cr |
| Engine | 2998 cc | 1498 cc |
| Mileage | 14.13 kmpl | 12.82 kmpl |
| Transmission | 8-Speed Steptronic Sport | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) |
| Fuel Type | Petrol | Petrol |
| Top Speed | 250 km/h | 230 km/h |
| 0–100 km/h | 4.8s | 6.8s |
| Seating | 5 seats | 5 seats |
| Boot Space | 650 L | 472 L |
BMW X5 vs Land Rover Range Rover Evoque
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol BMW X5xDrive 30d Sport Rs. 3.50 Cr 2026EMI → | Petrol Land Rover Range Rover EvoqueS Rs. 3.10 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.50 Cr | Rs. 3.10 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,46,137/mo | Rs. 3,95,195/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2998 cc Best | 1498 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 375 hp (40i) / 483 hp (50e) | 269 bhp (P270e Combined) / 246 bhp (P250) | |
Engine Torque Peak torque (Nm @ rpm) | 520 Nm (40i) / 700 Nm (50e) | 365 Nm @ 1500-4500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 250 km/h Best | 230 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.8s Best | 6.8s | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 14.13 kmpl Best | 12.82 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 8-Speed Steptronic Sport | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) | |
Fuel Tank Fuel tank capacity in litres | 83 L | 67 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4936 mm | N/A | |
Width Vehicle width in millimeters | 2004 mm | 1996 mm | |
Height Vehicle height in millimeters | 1745 mm | 1649 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2975 mm Best | 2681 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 211 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed