Deepal S05 Plus (2026) vs JMEV GSE Elight Comparison in Nepal 2026
The Deepal S05 and the JMEV GSE Elight cost almost the same in Nepal: Rs 53.99 lakh and Rs 53.99 lakh. On a single charge the Deepal S05 is rated for 405 km (WLTP) and the JMEV GSE Elight for about 365 km (WLTP est., 420 km claimed on the NEDC cycle). Battery sizes are 56.1 kWh and 49 kWh. Figures on this page are for the Deepal S05 Plus (2026) and the JMEV GSE Elight.
The JMEV GSE Elight comes with a warranty of 3 years / 60,000 km, Battery: 8 years / 150,000 km. Pick the Deepal S05 if you want more range per charge. Pick the JMEV GSE Elight if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Deepal S05 vs JMEV GSE Elight
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal S05Plus (2026) Rs. 53,99,000 | Electric JMEV GSE Elight Rs. 53,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 53,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 68,828/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.1 kWh Best | 49 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 290 Nm | 225 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 140 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.5s Best | 10.2s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 405 km Best | 365 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 405 km | 420 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 20-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 4675 mm | |
Width Vehicle width in millimeters | 1900 mm | 1835 mm | |
Height Vehicle height in millimeters | 1600 mm | 1480 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2880 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 145 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | Dark Blue (shifting tones), Pine Smoke Black Ink (Collector's Edition) | |
Features Comparison
| Feature | Deepal S05 | JMEV GSE Elight |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 2 |
| ABS / Stability Anti-lock braking and stability control | ESC + ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) | |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LDW + LKA | |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | 2 / 4 | Rear |
Comfort5 features | ||
| Climate Control AC / climate control system | Dual Zone Auto | Automatic |
| Sunroof Sunroof / Panoramic roof | ✔️ | Panoramic moonroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | No |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport |
Technology6 features | ||
| Infotainment Central touchscreen display | 14.6 inches | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.2 inches | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 14-speaker | 6-speaker |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see Deepal S05 price in Nepal and JMEV GSE Elight price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

