Deepal S05 Plus (2026) vs OMODA E5 Pro Single Tone Comparison in Nepal 2026
The Deepal S05 starts at Rs 53.99 lakh and the OMODA E5 Pro at Rs 51.59 lakh in Nepal, so the OMODA E5 Pro costs Rs 2.4 lakh less (5%). On a single charge the Deepal S05 is rated for 405 km (WLTP) and the OMODA E5 Pro for 350 km (WLTP). Battery sizes are 56.1 kWh and 50.7 kWh. Figures on this page are for the Deepal S05 Plus (2026) and the OMODA E5 Pro Single Tone.
Boot space is 492 litres in the Deepal S05 and 1075 litres in the OMODA E5 Pro. Pick the Deepal S05 if you want more range per charge. Pick the OMODA E5 Pro if you want to spend less or you need more boot space.
Deepal S05 vs OMODA E5 Pro
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Features


| Spec name | Electric Deepal S05Plus (2026) Rs. 53,99,000 | Electric OMODA E5 ProSingle Tone Rs. 51,59,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 51,59,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 65,768/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.1 kWh Best | 50.7 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 290 Nm | 288 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 171 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.5s Best | 7.6s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 405 km Best | 350 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 405 km | 350 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 4424 mm | |
Width Vehicle width in millimeters | 1900 mm | 1830 mm | |
Height Vehicle height in millimeters | 1600 mm | 1588 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2880 mm Best | 2630 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | N/A | |
Features Comparison
| Feature | Deepal S05 | OMODA E5 Pro |
|---|---|---|
Safety4 features | ||
| ABS / Stability Anti-lock braking and stability control | ESC + ABS + EBD + ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LDW + LKA | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | 2 / 4 | , |
Comfort4 features | ||
| Climate Control AC / climate control system | Dual Zone Auto | , |
| Sunroof Sunroof / Panoramic roof | ✔️ | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology5 features | ||
| Infotainment Central touchscreen display | 14.6 inches | , |
| Instrument Cluster Digital instrument display | 10.2 inches | , |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 14-speaker | , |
Prices and more comparisons
For every trim and the latest price, see Deepal S05 price in Nepal and OMODA E5 Pro price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

