Forthing Friday Luxury vs OMODA E5 Pro Single Tone Comparison in Nepal 2026
The Forthing Friday starts at Rs 50.96 lakh and the OMODA E5 Pro at Rs 51.59 lakh in Nepal, so the Forthing Friday costs Rs 63,000 less (1%). On a single charge the Forthing Friday is rated for 400 km (WLTP) and the OMODA E5 Pro for 350 km (WLTP). Battery sizes are 64.4 kWh and 50.7 kWh. Figures on this page are for the Forthing Friday Luxury and the OMODA E5 Pro Single Tone.
Boot space is 480 litres in the Forthing Friday and 1075 litres in the OMODA E5 Pro. The Forthing Friday comes with a warranty of 3 years / 100,000 km, Battery: 8 years / 150,000 km. Pick the Forthing Friday if you want more range per charge. Pick the OMODA E5 Pro if you need more boot space.
Forthing Friday vs OMODA E5 Pro
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Forthing FridayLuxury Rs. 50,96,000 | Electric OMODA E5 ProSingle Tone Rs. 51,59,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 50,96,000 | Rs. 51,59,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 64,965/mo | Rs. 65,768/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 64.4 kWh Best | 50.7 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | 288 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 171 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.9s | 7.6s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 400 km Best | 350 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 400 km | 350 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4600 mm | 4424 mm | |
Width Vehicle width in millimeters | 1860 mm | 1830 mm | |
Height Vehicle height in millimeters | 1680 mm | 1588 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2715 mm Best | 2630 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | N/A | |
Features Comparison
| Feature | Forthing Friday | OMODA E5 Pro |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort4 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology6 features | ||
| Infotainment Central touchscreen display | 10.25-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 8.8-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 6-speaker | , |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see Forthing Friday price in Nepal and OMODA E5 Pro price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

