GWM Poer vs Mahindra XUV 3XO Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | GWM Poer | Mahindra XUV 3XO |
|---|---|---|
| Price | Rs. 75.95 Lakh | Rs. 44.90 Lakh |
| Engine | 1996 cc | 1197 cc |
| Mileage | 11 kmpl | 18.89 kmpl |
| Transmission | 8-Speed ZF Automatic (8AT) | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT |
| Fuel Type | Petrol | Diesel |
| Top Speed | N/A | 175 km/h |
| 0–100 km/h | N/A | 4.5s |
| Seating | 5 seats | 5 seats |
| Boot Space | 1500 L | 364 L |
GWM Poer vs Mahindra XUV 3XO
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
GWM Poer
Best
0
16 specs
Mahindra XUV 3XO
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 75.95 Lakh
Rs. 44.90 Lakh
0-100 km/h
↓ lower
N/A
4.5s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
175 km/h
Acceleration
↓ lower
N/A
4.5s
Seating Capacity
5 seats
5 seats
Dimensions
Width
1883 mm
1821 mm
Height
1882 mm
1647 mm
Wheelbase
↑ higher
3230 mm
2600 mm
Ground Clearance
↑ higher
232 mm
201 mm
Features
GWM Poer
No features listed
Mahindra XUV 3XO
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
GWM Poer
Best Overall
0
of 11 wins
Mahindra XUV 3XO
Comparing:
GWM Poer (Pilot (MT)) vs Mahindra XUV 3XO (MX2 Petrol)


| Specifications | Electric GWM PoerPilot (MT) Rs. 75.95 Lakh 2026EMI → | Electric Mahindra XUV 3XOMX2 Petrol Rs. 44.90 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 75.95 Lakh | Rs. 44.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 96,823/mo | Rs. 57,240/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 4.5s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1883 mm | 1821 mm | |
Height Vehicle height in millimeters | 1882 mm | 1647 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3230 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 232 mm Best | 201 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed