Jaecoo J6T RWD vs Deepal S05 Plus (2026) Comparison in Nepal 2026
The Jaecoo J6T starts at Rs 69.99 lakh and the Deepal S05 at Rs 53.99 lakh in Nepal, so the Deepal S05 costs Rs 16 lakh less (30%). On a single charge the Jaecoo J6T is rated for 431 km (WLTP) and the Deepal S05 for 405 km (WLTP). Battery sizes are 65.69 kWh and 56.1 kWh. Figures on this page are for the Jaecoo J6T RWD and the Deepal S05 Plus (2026).
Boot space is 450 litres in the Jaecoo J6T and 492 litres in the Deepal S05. Pick the Jaecoo J6T if you want more range per charge or you want more power. Pick the Deepal S05 if you want to spend less.
Jaecoo J6T vs Deepal S05
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Jaecoo J6TRWD Rs. 69,99,000 | Electric Deepal S05Plus (2026) Rs. 53,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 69,99,000 | Rs. 53,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 89,225/mo | Rs. 68,828/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 135 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 65.69 kWh Best | 56.1 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 220 Nm | 290 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 10.5s | 7.5s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 431 km Best | 405 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 431 km | 405 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 0-100% in 28 min (130 kW DC) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6.6 hours (6.6 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4433 mm | 4620 mm | |
Width Vehicle width in millimeters | 1916 mm | 1900 mm | |
Height Vehicle height in millimeters | 1741 mm | 1600 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2715 mm | 2880 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 225 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Grey | White | |
Features Comparison
| Feature | Jaecoo J6T | Deepal S05 |
|---|---|---|
Safety7 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESC + ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LDW + LKA |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | 2 / 4 |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | Automatic | Dual Zone Auto |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | ✔️ |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology9 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 14.6 inches |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 10.2 inches |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 8-speaker Sony | 14-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see Jaecoo J6T price in Nepal and Deepal S05 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

