Leapmotor C10 vs Deepal S05 Plus Comparison in Nepal 2026
The Leapmotor C10 starts at Rs 77.99 lakh and the Deepal S05 at Rs 57.99 lakh in Nepal, so the Deepal S05 costs Rs 20 lakh less (34%). On a single charge the Leapmotor C10 is rated for 420 km (WLTP) and the Deepal S05 for 405 km (WLTP). Battery sizes are 69.9 kWh and 56.12 kWh. Figures on this page are for the Leapmotor C10 and the Deepal S05 Plus.
Fast charging is quoted as 30-80% in 18 min for the Leapmotor C10 and 30-80% in 15 min (151.5 kW DC) for the Deepal S05. Boot space is 435 litres in the Leapmotor C10 and 492 litres in the Deepal S05. Warranty cover: Leapmotor C10, 4 years / 100,000 km, Battery: 8 years / 150,000 km; Deepal S05, Vehicle: 3 years / 120,000 km, Battery & Motor: 8 years / 150,000 km, Charger: 1 year. Pick the Leapmotor C10 if you often use rough or broken roads or you want more power. Pick the Deepal S05 if you want to spend less or you need more boot space.
Leapmotor C10 vs Deepal S05
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Leapmotor C10 Rs. 77,99,000 | Electric Deepal S05Plus Rs. 57,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 77,99,000 | Rs. 57,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 99,423/mo | Rs. 73,927/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 69.9 kWh Best | 56.12 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.68s | 7.3s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 420 km Best | 405 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 420 km | 405 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 18 min | 30-80% in 15 min (151.5 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | 0-100% in 10 hours (7.2 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4739 mm | 4620 mm | |
Width Vehicle width in millimeters | 1900 mm | 1900 mm | |
Height Vehicle height in millimeters | 1680 mm | 1600 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2825 mm | 2880 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm Best | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | [object Object], [object Object], [object Object], [object Object], [object Object] | |
Features Comparison
| Feature | Leapmotor C10 | Deepal S05 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | ||
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport, Comfort, Custom |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology9 features | ||
| Infotainment Central touchscreen display | 14.6-inch Touchscreen | 15.4-inch Sunflower Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | AR-HUD (no physical cluster) |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 12-speaker 840W | 14-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Leapmotor C10 price in Nepal and Deepal S05 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

