Leapmotor C10 vs Deepal S05 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Leapmotor C10 | Deepal S05 |
|---|---|---|
| Price | Rs. 72,00,000 | Rs. 53,99,000 |
| Range (Claimed) | 420 km | 405 km |
| Battery Capacity | 69.9 kWh | 56.12 kWh |
| Motor Power | 160 kW | 99 kW |
| Top Speed | 170 km/h | 180 km/h |
| 0–100 km/h | 7.68s | 7.3s |
| Fast Charging | 30-80% in 18 min | 30-80% in 15 min (151.5 kW DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | 435 L | 492 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | 5 stars |
| Airbags | 7 | 6 |
Leapmotor C10 vs Deepal S05
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Leapmotor C10 Rs. 72,00,000 2025EMI → | Electric Deepal S05Plus Rs. 53,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 72,00,000 | Rs. 53,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 91,787/mo | Rs. 68,828/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 69.9 kWh Best | 56.12 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.68s | 7.3s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 420 km Best | 405 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 18 min | 30-80% in 15 min (151.5 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | 0-100% in 10 hours (7.2 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4739 mm | 4620 mm | |
Width Vehicle width in millimeters | 1900 mm | 1900 mm | |
Height Vehicle height in millimeters | 1680 mm | 1600 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2825 mm | 2880 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm Best | 169 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | [object Object], [object Object], [object Object], [object Object], [object Object] | |
Features Comparison
| Feature | Leapmotor C10 | Deepal S05 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



