Mahindra Xev 9e Pack One vs BYD Sealion 7 Premium RWD Comparison in Nepal 2026
The Mahindra Xev 9e starts at Rs 67.5 lakh and the BYD Sealion 7 at Rs 92.99 lakh in Nepal, so the Mahindra Xev 9e costs Rs 25.49 lakh less (38%). On a single charge the Mahindra Xev 9e is rated for about 423 km (WLTP est., 542 km claimed on the MIDC cycle) and the BYD Sealion 7 for 440 km (WLTP). Battery sizes are 59 kWh and 71.8 kWh. Figures on this page are for the Mahindra Xev 9e Pack One and the BYD Sealion 7 Premium RWD.
For fast charging, the Mahindra Xev 9e takes up to 175 kW DC and the BYD Sealion 7 up to 150 kW. Boot space is 663 litres in the Mahindra Xev 9e and 500 litres in the BYD Sealion 7. The BYD Sealion 7 comes with a warranty of 5 years / 125,000 km, Battery: 10 years / 200,000 km. Pick the Mahindra Xev 9e if you want to spend less or you want shorter fast-charging stops. Pick the BYD Sealion 7 if you want more power or you want more airbags.
Mahindra Xev 9e vs BYD Sealion 7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra Xev 9ePack One Rs. 67,50,000 | Electric BYD Sealion 7Premium RWD Rs. 92,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 67,50,000 | Rs. 92,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 86,051/mo | Rs. 1,18,546/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 170 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | 71.8 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 380 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 202 km/h | 215 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 6.8s | 6.7s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 423 km (est.) | 440 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 542 km | 440 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 20 min (175kW DC) | 10-80% in 28 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8.7 hours (7.2kW AC) | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4789 mm | 4830 mm | |
Width Vehicle width in millimeters | 1907 mm | 1925 mm | |
Height Vehicle height in millimeters | 1694 mm | 1620 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2775 mm | 2930 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Red | Grey | |
Features Comparison
| Feature | Mahindra Xev 9e | BYD Sealion 7 |
|---|---|---|
Safety7 features | ||
| Airbags Number of airbags | 6 | 11 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESC | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort9 features | ||
| Climate Control AC / climate control system | Dual Zone Auto | Automatic |
| Sunroof Sunroof / Panoramic roof | ✗ | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology14 features | ||
| Infotainment Central touchscreen display | ✔️ | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | ✗ | 12-speaker Dynaudio |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see Mahindra Xev 9e price in Nepal and BYD Sealion 7 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

