Maxus eTerron 9 Comfort vs Zeekr X RWD Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Maxus eTerron 9 | Zeekr X |
|---|---|---|
| Price | Rs. 88,00,000 | Rs. 84,99,000 |
| Range (Claimed) | 560 km | 440 km |
| Battery Capacity | 102.2 kWh | 66 kWh |
| Motor Power | 325 kW | 200 kW |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | N/A | 5.6s |
| Fast Charging | 20-80% in 40 min | 10-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 362 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | 5 Star (ANCAP) stars |
| Airbags | 7 | 6 |
Maxus eTerron 9 vs Zeekr X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Maxus eTerron 9Comfort Rs. 88,00,000 | Electric Zeekr XRWD Rs. 84,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 88,00,000 | Rs. 84,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,12,184/mo | Rs. 1,08,347/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 325 kW Best | 200 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 102.2 kWh Best | 66 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 343 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 5.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 560 km Best | 440 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 40 min | 10-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 4 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4432 mm | |
Width Vehicle width in millimeters | N/A | 1836 mm | |
Height Vehicle height in millimeters | N/A | 1566 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 250 mm Best | 191 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Features Comparison
| Feature | Maxus eTerron 9 | Zeekr X |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 7 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
Comfort4 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology6 features | ||
| Infotainment Central touchscreen display | , | 14.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 8.0-inch Digital |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 7 Speakers |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |

