OMODA E5 Single Tone vs Chery iCAUR V23 RWD Comparison in Nepal 2026
The OMODA E5 starts at Rs 56.99 lakh and the Chery iCAUR at Rs 53.99 lakh in Nepal, so the Chery iCAUR costs Rs 3 lakh less (6%). On a single charge the OMODA E5 is rated for 430 km (WLTP) and the Chery iCAUR for about 328 km (WLTP est., 400 km claimed on the CLTC cycle). Battery sizes are 61 kWh and 59.93 kWh. Figures on this page are for the OMODA E5 Single Tone and the Chery iCAUR V23 RWD.
Fast charging is quoted as 30-80% in 28 min for the OMODA E5 and 30-80% in 30 min for the Chery iCAUR. Boot space is 360 litres in the OMODA E5 and 340 litres in the Chery iCAUR. Warranty cover: OMODA E5, 7 years / 160,000 km, Battery: 8 years / 160,000 km; Chery iCAUR, 5 years / 100,000 km, Battery: 8 years / 150,000 km. Pick the OMODA E5 if you want more range per charge. Pick the Chery iCAUR if you want to spend less or you often use rough or broken roads.
OMODA E5 vs Chery iCAUR
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric OMODA E5Single Tone Rs. 56,99,000 | Electric Chery iCAURV23 RWD Rs. 53,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 56,99,000 | Rs. 53,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 72,652/mo | Rs. 68,828/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 100 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 61 kWh Best | 59.93 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | 180 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 172 km/h Best | 140 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.6s Best | 8.5s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 430 km Best | 328 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 430 km | 400 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 28 min | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | 0-100% in 8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4424 mm | 4220 mm | |
Width Vehicle width in millimeters | 1830 mm | 1915 mm | |
Height Vehicle height in millimeters | 1588 mm | 1845 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2630 mm | 2735 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | 210 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Black, Gray, Green, Orange, Silver, White | |
Features Comparison
| Feature | OMODA E5 | Chery iCAUR |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Ventilated front seats |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | 15.4-inch Touchscreen (Snapdragon 8155) |
| Instrument Cluster Digital instrument display | 7-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | , | 6-speaker |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see OMODA E5 price in Nepal and Chery iCAUR price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

