Porsche 911 Carrera (Base) vs Land Rover Range Rover Evoque S Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Porsche 911 | Land Rover Range Rover Evoque |
|---|---|---|
| Price | Rs. 4.65 Cr | Rs. 3.10 Cr |
| Engine | 3591 cc | 1498 cc |
| Mileage | 10.16 kmpl | 12.82 kmpl |
| Transmission | 8-speed PDK (Strengthened) | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) |
| Fuel Type | Petrol | Petrol |
| Top Speed | 312 km/h | 230 km/h |
| 0–100 km/h | 3s | 6.8s |
| Seating | 4 seats | 5 seats |
| Boot Space | 132 L | 472 L |
Porsche 911 vs Land Rover Range Rover Evoque
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Porsche 911Carrera (Base) Rs. 4.65 Cr 2026EMI → | Petrol Land Rover Range Rover EvoqueS Rs. 3.10 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.65 Cr | Rs. 3.10 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,92,793/mo | Rs. 3,95,195/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 3591 cc Best | 1498 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 532 bhp (Combined) | 269 bhp (P270e Combined) / 246 bhp (P250) | |
Engine Torque Peak torque (Nm @ rpm) | 610 Nm (Combined) | 365 Nm @ 1500-4500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 312 km/h Best | 230 km/h | |
Acceleration ↓ lower0–100 km/h time | 3s Best | 6.8s | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 10.16 kmpl | 12.82 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 8-speed PDK (Strengthened) | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) | |
Fuel Tank Fuel tank capacity in litres | 64 L | 67 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4549 mm | N/A | |
Width Vehicle width in millimeters | 1852 mm | 1996 mm | |
Height Vehicle height in millimeters | 1300 mm | 1649 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2450 mm | 2681 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 34 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed