Porsche 911 vs Land Rover Range Rover Evoque Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Porsche 911 | Land Rover Range Rover Evoque |
|---|---|---|
| Price | Rs. 4.65 Cr | Rs. 3.10 Cr |
| Engine | 3591 cc | 1498 cc |
| Mileage | 10.16 kmpl | 12.82 kmpl |
| Transmission | 8-speed PDK (Strengthened) | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) |
| Fuel Type | Petrol | Petrol |
| Top Speed | 312 km/h | N/A |
| 0–100 km/h | 3s | 6.8s |
| Seating | 4 seats | 5 seats |
| Boot Space | 132 L | 472 L |
Porsche 911 vs Land Rover Range Rover Evoque
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Porsche 911
Best
1
16 specs
Land Rover Range Rover Evoque
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 4.65 Cr
Rs. 3.10 Cr
0-100 km/h
↓ lower
3s
6.8s
Battery / Fuel
Performance
Top Speed
↑ higher
312 km/h
N/A
Acceleration
↓ lower
3s
6.8s
Seating Capacity
4 seats
5 seats
Dimensions
Width
1852 mm
1996 mm
Height
1300 mm
1649 mm
Wheelbase
↑ higher
2450 mm
2681 mm
Features
Porsche 911
No features listed
Land Rover Range Rover Evoque
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Porsche 911
Best Overall
1
of 11 wins
Land Rover Range Rover Evoque
Best Overall
Comparing:
Porsche 911 (Carrera (Base)) vs Land Rover Range Rover Evoque (S)


| Specifications | Electric Porsche 911Carrera (Base) Rs. 4.65 Cr 2026EMI → | Electric Land Rover Range Rover EvoqueS Rs. 3.10 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.65 Cr | Rs. 3.10 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,92,793/mo | Rs. 3,95,195/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 312 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 3s Best | 6.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1852 mm | 1996 mm | |
Height Vehicle height in millimeters | 1300 mm | 1649 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2450 mm | 2681 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed