Skywell ET5 vs Maxus eTerron 9 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Skywell ET5 | Maxus eTerron 9 |
|---|---|---|
| Price | Rs. 1,15,00,000 | Rs. 99,99,000 |
| Range (Claimed) | 620 km | 430 km |
| Battery Capacity | 85.96 kWh | 90 kWh |
| Motor Power | 150 kW | 325 kW |
| Top Speed | 160 km/h | 190 km/h |
| 0–100 km/h | 9.6s | 5.8s |
| Fast Charging | 20-80% in 40 min | 20-80% in 42 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 476 L | 236 L |
| NCAP Safety Rating | 1 Star (C-NCAP) stars | 5 Star (Euro NCAP) stars |
| Airbags | 6 | 7 |
Skywell ET5 vs Maxus eTerron 9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Skywell ET5 Rs. 1,15,00,000 2025EMI → | Maxus eTerron 9Exclusive Rs. 99,99,000 | Add Vehicle Compare another |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,15,00,000 | Rs. 99,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI — 40% down, 10% p.a., 5-year loan | Rs. 1,46,605/mo | Rs. 1,27,470/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 325 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85.96 kWh | 90 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 190 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.6s | 5.8s Best | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 620 km Best | 430 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 40 min | 20-80% in 42 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | 0-100% in 12 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4720 mm | 5500 mm | |
Width Vehicle width in millimeters | 1908 mm | 2000 mm | |
Height Vehicle height in millimeters | 1696 mm | 1874 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2800 mm | 3300 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 197 mm | 230 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | Skywell ET5 | Maxus eTerron 9 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



