Skywell ET5 vs Maxus eTerron 9 Comfort Comparison in Nepal 2026
The Skywell ET5 starts at Rs 1.15 crore and the Maxus eTerron 9 at Rs 88 lakh in Nepal, so the Maxus eTerron 9 costs Rs 27 lakh less (31%). On a single charge the Skywell ET5 is rated for about 489 km (WLTP est., 620 km claimed on the NEDC cycle) and the Maxus eTerron 9 for about 487 km (WLTP est., 560 km claimed on the NEDC cycle). Battery sizes are 85.96 kWh and 102.2 kWh. Figures on this page are for the Skywell ET5 and the Maxus eTerron 9 Comfort.
Fast charging is quoted as 20-80% in 40 min for the Skywell ET5 and 20-80% in 40 min for the Maxus eTerron 9. The Skywell ET5 comes with a warranty of 5 years / 100,000 km, Battery: 8 years / 200,000 km. Pick the Skywell ET5 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Maxus eTerron 9 if you want to spend less or you often use rough or broken roads.
Skywell ET5 vs Maxus eTerron 9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Skywell ET5 Rs. 1,15,00,000 | Electric Maxus eTerron 9Comfort Rs. 88,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,15,00,000 | Rs. 88,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,46,605/mo | Rs. 1,12,184/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 325 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85.96 kWh | 102.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 9.6s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 489 km (est.) Best | 487 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 620 km | 560 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 40 min | 20-80% in 40 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4720 mm | N/A | |
Width Vehicle width in millimeters | 1908 mm | N/A | |
Height Vehicle height in millimeters | 1696 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2800 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 197 mm | 250 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Features Comparison
| Feature | Skywell ET5 | Maxus eTerron 9 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Cruise Control | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
Comfort4 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology5 features | ||
| Infotainment Central touchscreen display | 14.6-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | , |
| Wireless Charging Wireless phone charging pad | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see Skywell ET5 price in Nepal and Maxus eTerron 9 price in Nepal. Browse by budget: All electric car prices in Nepal.

