Tata Nexon EV Prime XM vs Kia Sonet HTE Petrol Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Tata Nexon EV | Kia Sonet |
|---|---|---|
| Price | Rs. 38,99,000 | Rs. 41.90 Lakh |
| Range (Claimed) | 312 km | N/A |
| Battery Capacity | 30 kWh | N/A |
| Motor Power | 95 kW | N/A |
| Engine | N/A | 998 cc |
| Mileage | N/A | 18.4 kmpl |
| Transmission | N/A | 7-Speed DCT / 6-Speed iMT |
| Fuel Type | Electric | Petrol |
| Top Speed | 150 km/h | 170 km/h |
| 0–100 km/h | 9.2s | 11.3s |
| Fast Charging | 0-80% in 60 min (50kW) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 350 L | 385 L |
| NCAP Safety Rating | 5 Star (Bharat NCAP) stars | N/A |
| Airbags | 6 | N/A |
Tata Nexon EV vs Kia Sonet
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Motor Power
↑ higher
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tata Nexon EVPrime XM Rs. 38,99,000 | Petrol Kia SonetHTE Petrol Rs. 41.90 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 38,99,000 | Rs. 41.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 49,705/mo | Rs. 53,415/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Petrol | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 95 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 30 kWh | N/A | |
Engine ↑ higherEngine displacement in cubic centimetres | N/A | 998 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 118 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 215 Nm | 172 Nm @ 1,500 - 4,000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 170 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.2s Best | 11.3s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 312 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | 0-80% in 60 min (50kW) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8.5 hours (3.3kW) | N/A | |
Mileage ↑ higherFuel economy (km per litre) | N/A | 18.4 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | N/A | 7-Speed DCT / 6-Speed iMT | |
Fuel Tank Fuel tank capacity in litres | N/A | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3994 mm | 3995 mm | |
Width Vehicle width in millimeters | 1811 mm | 1790 mm | |
Height Vehicle height in millimeters | 1616 mm | 1642 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2498 mm | 2500 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 205 mm | 205 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Empowered Oxide, Grey, Red, White | N/A | |
Features Comparison
| Feature | Tata Nexon EV | Kia Sonet |
|---|---|---|
Safety6 features | ||
ADAS2 features | ||
Comfort3 features | ||
Technology4 features | ||

