Honda City SV MT vs Peugeot 2008 Allure Comparison in Nepal 2026
The Honda City starts at Rs 59.9 lakh and the Peugeot 2008 at Rs 1.15 crore in Nepal, so the Honda City costs Rs 55.1 lakh less (92%). The Honda City returns about 17.8 kmpl and the Peugeot 2008 about 20.8 kmpl. Engines are 1498 cc and 1199 cc. Figures on this page are for the Honda City SV MT and the Peugeot 2008 Allure.
Boot space is 506 litres in the Honda City and 434 litres in the Peugeot 2008. Pick the Honda City if you want to spend less or you need more boot space. Pick the Peugeot 2008 if you want lower fuel bills.
Honda City vs Peugeot 2008
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda CitySV MT Rs. 59.90 Lakh | Hybrid Peugeot 2008Allure Rs. 1.15 Cr | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59.90 Lakh | Rs. 1.15 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,362/mo | Rs. 1,46,605/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 1199 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 154 bhp (Electric) / 134 bhp (Hybrid) | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 260 Nm (Electric) / 230 Nm (Hybrid) | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.8s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.8 kmpl | 20.8 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed MT / 7-Speed CVT / e-CVT | e-DCS6 (Hybrid) / Single-Speed (Electric) | |
Fuel Tank Fuel tank capacity in litres | 40 L | 44 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4300 mm | |
Width Vehicle width in millimeters | 1748 mm | 1770 mm | |
Height Vehicle height in millimeters | 1489 mm | 1550 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | 2610 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 174 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda City price in Nepal and Peugeot 2008 price in Nepal. Browse by budget: All petrol car prices in Nepal.