Honda City SV MT vs Tata Nexon XE (Smart) Comparison in Nepal 2026
The Honda City starts at Rs 59.9 lakh and the Tata Nexon at Rs 43.99 lakh in Nepal, so the Tata Nexon costs Rs 15.91 lakh less (36%). The Honda City returns about 17.8 kmpl and the Tata Nexon about 23.23 kmpl. Engines are 1498 cc and 1199 cc. Figures on this page are for the Honda City SV MT and the Tata Nexon XE (Smart).
Boot space is 506 litres in the Honda City and 382 litres in the Tata Nexon. Pick the Honda City if you need more boot space or you want a bigger engine. Pick the Tata Nexon if you want to spend less or you want lower fuel bills.
Honda City vs Tata Nexon
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda CitySV MT Rs. 59.90 Lakh | Diesel Tata NexonXE (Smart) Rs. 43.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59.90 Lakh | Rs. 43.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,362/mo | Rs. 56,079/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Diesel | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 1199 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 118 bhp (Petrol) / 113 bhp (Diesel) | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 170 Nm (Petrol) / 260 Nm (Diesel) | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 10.5s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.8 kmpl | 23.23 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed MT / 7-Speed CVT / e-CVT | 5MT / 6MT / 6AMT / 7DCA | |
Fuel Tank Fuel tank capacity in litres | 40 L | 44 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3995 mm | |
Width Vehicle width in millimeters | 1748 mm | 1804 mm | |
Height Vehicle height in millimeters | 1489 mm | 1620 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm Best | 2498 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 208 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda City price in Nepal and Tata Nexon price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.