Honda City SV MT vs Kia Sonet HTE Petrol Comparison in Nepal 2026
The Honda City starts at Rs 59.9 lakh and the Kia Sonet at Rs 41.9 lakh in Nepal, so the Kia Sonet costs Rs 18 lakh less (43%). The Honda City returns about 17.8 kmpl and the Kia Sonet about 18.4 kmpl. Engines are 1498 cc and 998 cc. Figures on this page are for the Honda City SV MT and the Kia Sonet HTE Petrol.
Boot space is 506 litres in the Honda City and 385 litres in the Kia Sonet. Pick the Honda City if you need more boot space or you want a bigger engine. Pick the Kia Sonet if you want to spend less or you often use rough or broken roads.
Honda City vs Kia Sonet
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda CitySV MT Rs. 59.90 Lakh | Petrol Kia SonetHTE Petrol Rs. 41.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59.90 Lakh | Rs. 41.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,362/mo | Rs. 53,415/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 998 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 118 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 172 Nm @ 1,500 - 4,000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 11.3s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.8 kmpl | 18.4 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed MT / 7-Speed CVT / e-CVT | 7-Speed DCT / 6-Speed iMT | |
Fuel Tank Fuel tank capacity in litres | 40 L | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3995 mm | |
Width Vehicle width in millimeters | 1748 mm | 1790 mm | |
Height Vehicle height in millimeters | 1489 mm | 1642 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm Best | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda City price in Nepal and Kia Sonet price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.