Hyundai New Venue HX2 1.2 MT vs Toyota Corolla Cross High (Gasoline) Comparison in Nepal 2026
The Hyundai New Venue starts at Rs 48.96 lakh and the Toyota Corolla Cross at Rs 1.38 crore in Nepal, so the Hyundai New Venue costs Rs 89.04 lakh less (182%). The Toyota Corolla Cross returns about 21.7 kmpl. Engines are 1197 cc and 1987 cc. Figures on this page are for the Hyundai New Venue HX2 1.2 MT and the Toyota Corolla Cross High (Gasoline).
Boot space is 350 litres in the Hyundai New Venue and 390 litres in the Toyota Corolla Cross. Pick the Hyundai New Venue if you want to spend less or you often use rough or broken roads. Pick the Toyota Corolla Cross if you need more boot space or you want a bigger engine.

New Venue HX2 1.2 MT

Corolla Cross High (Gasoline)
Hyundai New Venue vs Toyota Corolla Cross
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Hyundai New VenueHX2 1.2 MT Rs. 48.96 Lakh | Petrol Toyota Corolla CrossHigh (Gasoline) Rs. 1.38 Cr | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48.96 Lakh | Rs. 1.38 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,415/mo | Rs. 1,75,926/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1197 cc | 1987 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 83 PS (61 kW) @ 6,000 rpm | 196 bhp (Combined System Output) | |
Engine Torque Peak torque (Nm @ rpm) | 114.7 Nm @ 4,200 rpm | 190 Nm (Engine) / 206 Nm (Front Motor) | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.7s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 21.7 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual | e-CVT | |
Fuel Tank Fuel tank capacity in litres | 45 L | 43 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 4460 mm | |
Width Vehicle width in millimeters | 1800 mm | 1825 mm | |
Height Vehicle height in millimeters | 1615 mm | 1620 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2520 mm | 2640 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm Best | 161 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hyundai New Venue price in Nepal and Toyota Corolla Cross price in Nepal. Browse by budget: All petrol car prices in Nepal.
