Suzuki Brezza LXi vs Toyota Corolla Cross High (Gasoline) Comparison in Nepal 2026
The Suzuki Brezza starts at Rs 47.49 lakh and the Toyota Corolla Cross at Rs 1.38 crore in Nepal, so the Suzuki Brezza costs Rs 90.51 lakh less (191%). The Suzuki Brezza returns about 17.38 kmpl and the Toyota Corolla Cross about 21.7 kmpl. Engines are 1462 cc and 1987 cc. Figures on this page are for the Suzuki Brezza LXi and the Toyota Corolla Cross High (Gasoline).
Boot space is 328 litres in the Suzuki Brezza and 390 litres in the Toyota Corolla Cross. Pick the Suzuki Brezza if you want to spend less or you often use rough or broken roads. Pick the Toyota Corolla Cross if you want lower fuel bills or you need more boot space.

Corolla Cross High (Gasoline)
Suzuki Brezza vs Toyota Corolla Cross
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Hybrid Suzuki BrezzaLXi Rs. 47.49 Lakh | Petrol Toyota Corolla CrossHigh (Gasoline) Rs. 1.38 Cr | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 47.49 Lakh | Rs. 1.38 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 60,541/mo | Rs. 1,75,926/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1462 cc | 1987 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 101.64 bhp @ 6,000 rpm | 196 bhp (Combined System Output) | |
Engine Torque Peak torque (Nm @ rpm) | 136.8 Nm @ 4,400 rpm | 190 Nm (Engine) / 206 Nm (Front Motor) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 13.31s | 7.7s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.38 kmpl | 21.7 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed MT / 6-Speed AT | e-CVT | |
Fuel Tank Fuel tank capacity in litres | 48 L | 43 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 4460 mm | |
Width Vehicle width in millimeters | 1790 mm | 1825 mm | |
Height Vehicle height in millimeters | 1685 mm | 1620 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2500 mm | 2640 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 198 mm Best | 161 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Suzuki Brezza price in Nepal and Toyota Corolla Cross price in Nepal. Browse by budget: All petrol car prices in Nepal.