Kia Carens Premium vs Suzuki Grand Vitara Sigma Comparison in Nepal 2026
The Kia Carens starts at Rs 48.9 lakh and the Suzuki Grand Vitara at Rs 58.99 lakh in Nepal, so the Kia Carens costs Rs 10.09 lakh less (21%). The Kia Carens returns about 15.7 kmpl and the Suzuki Grand Vitara about 21.11 kmpl. Engines are 1482 cc and 1490 cc. Figures on this page are for the Kia Carens Premium and the Suzuki Grand Vitara Sigma.
Boot space is 216 litres in the Kia Carens and 265 litres in the Suzuki Grand Vitara. Pick the Kia Carens if you want to spend less or you need room for 7. Pick the Suzuki Grand Vitara if you want lower fuel bills or you need more boot space.
Kia Carens vs Suzuki Grand Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Kia CarensPremium Rs. 48.90 Lakh | Petrol Suzuki Grand VitaraSigma Rs. 58.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48.90 Lakh | Rs. 58.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,339/mo | Rs. 75,202/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1482 cc | 1490 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 158 bhp (160 PS) | 114.4 bhp (Combined) | |
Engine Torque Peak torque (Nm @ rpm) | 253 Nm | 122 Nm (Engine) / 141 Nm (Motor) | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 135 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.9s Best | 11.55s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 15.7 kmpl | 21.11 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 7-Speed DCT / 6-Speed iMT | e-CVT | |
Fuel Tank Fuel tank capacity in litres | 45 L | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4640 mm | 4300 mm | |
Width Vehicle width in millimeters | 1800 mm | 1795 mm | |
Height Vehicle height in millimeters | 1708 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2780 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 195 mm | 210 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Kia Carens price in Nepal and Suzuki Grand Vitara price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.