Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) vs Renault Lodgy RxE Comparison in Nepal 2026
The Mahindra XUV 700 starts at Rs 74 lakh and the Renault Lodgy at Rs 45.05 lakh in Nepal, so the Renault Lodgy costs Rs 28.95 lakh less (64%). The Mahindra XUV 700 returns about 17 kmpl and the Renault Lodgy about 19.98 kmpl. Engines are 1997 cc and 1461 cc. Figures on this page are for the Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) and the Renault Lodgy RxE.
Boot space is 240 litres in the Mahindra XUV 700 and 207 litres in the Renault Lodgy. Pick the Mahindra XUV 700 if you need more boot space or you often use rough or broken roads. Pick the Renault Lodgy if you want to spend less or you want lower fuel bills.

XUV 700 AX3 MT Petrol FWD (5 STR)
Mahindra XUV 700 vs Renault Lodgy
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Diesel Mahindra XUV 700AX3 MT Petrol FWD (5 STR) Rs. 74.00 Lakh | Petrol Renault LodgyRxE Rs. 45.05 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 74.00 Lakh | Rs. 45.05 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 94,337/mo | Rs. 57,437/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Diesel | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1997 cc Best | 1461 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 197 bhp (Petrol) / 182 bhp (Diesel) | 108.5 bhp (110 PS) @ 4,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 245 Nm @ 1,750 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.3s Best | 12s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17 kmpl | 19.98 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 60 L | 50 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4695 mm | 4522 mm | |
Width Vehicle width in millimeters | 1890 mm | 1767 mm | |
Height Vehicle height in millimeters | 1755 mm | 1697 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm | 2810 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm Best | 174 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Mahindra XUV 700 price in Nepal and Renault Lodgy price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.