Suzuki Grand Vitara vs Suzuki Epic Swift Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Suzuki Grand Vitara | Suzuki Epic Swift |
|---|---|---|
| Price | Rs. 58.99 Lakh | Rs. 38.99 Lakh |
| Engine | 1490 cc | 1197 cc |
| Mileage | 21.11 kmpl | 24.8 kmpl |
| Transmission | e-CVT | 5-Speed Manual / 5-Speed AMT |
| Fuel Type | Petrol | Petrol |
| Top Speed | 135 km/h | N/A |
| 0–100 km/h | 11.55s | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 265 L | 265 L |
Suzuki Grand Vitara vs Suzuki Epic Swift
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Suzuki Grand Vitara
Best
0
16 specs
Suzuki Epic Swift
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 58.99 Lakh
Rs. 38.99 Lakh
0-100 km/h
↓ lower
11.55s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
135 km/h
N/A
Acceleration
↓ lower
11.55s
N/A
Seating Capacity
5 seats
5 seats
Dimensions
Width
1795 mm
1735 mm
Height
1645 mm
1520 mm
Wheelbase
↑ higher
2600 mm
2450 mm
Ground Clearance
↑ higher
210 mm
163 mm
Features
Suzuki Grand Vitara
No features listed
Suzuki Epic Swift
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Suzuki Grand Vitara
Best Overall
0
of 11 wins
Suzuki Epic Swift
Comparing:
Suzuki Grand Vitara (Sigma) vs Suzuki Epic Swift (LXi)


| Specifications | Electric Suzuki Grand VitaraSigma Rs. 58.99 Lakh 2026EMI → | Electric Suzuki Epic SwiftLXi Rs. 38.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 58.99 Lakh | Rs. 38.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 75,202/mo | Rs. 49,705/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 135 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 11.55s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1795 mm | 1735 mm | |
Height Vehicle height in millimeters | 1645 mm | 1520 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm Best | 2450 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 210 mm Best | 163 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed